Zakutayev, Andriy ; Tate, Janet ; Platt, Heather A. S. ; Keszler, Douglas A. ; Hein, Corinna ; Mayer, Thomas ; Klein, Andreas ; Jaegermann, Wolfram (2021)
Electronic properties of BaCuChF (Ch=S,Se,Te) surfaces and BaCuSeF/ZnPc interfaces.
In: Journal of Applied Physics, 2010, 107 (10)
doi: 10.26083/tuprints-00019918
Article, Secondary publication, Publisher's Version
|
Text
28-1.3380594.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Electronic properties of BaCuChF (Ch=S,Se,Te) surfaces and BaCuSeF/ZnPc interfaces |
Language: | English |
Date: | 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2010 |
Publisher: | AIP Publishing |
Journal or Publication Title: | Journal of Applied Physics |
Volume of the journal: | 107 |
Issue Number: | 10 |
Collation: | 8 Seiten |
DOI: | 10.26083/tuprints-00019918 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | BaCuChF (Ch=S,Se,Te) surfaces and BaCuSeF interfaces with zinc phthalocyanine (ZnPc) were studied by photoelectron spectroscopy. BaCuChF compounds oxidize when exposed to ambient atmosphere. Se capping layers were studied as a means to produce representative surfaces for photoelectron spectroscopic measurements. Decapped BaCuSeF surfaces remain O-free and C-free when the Se layer is evaporated but they become F-deficient. The resulting surfaces have work functions of 4.85 eV and Fermi levels located 0.25 eV above the valence band maximum. In situ stepwise deposition of ZnPc on a BaCuSeF film surface produced a chemically inert interface with a hole-injection barrier of 0.11 eV. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-199180 |
Classification DDC: | 500 Science and mathematics > 530 Physics |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Surface Science DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 595: Electrical fatigue > D - Component properties > Subproject D3: Function and fatigue of oxide electrodes in organic light emitting diodes DFG-Collaborative Research Centres (incl. Transregio) > Collaborative Research Centres > CRC 595: Electrical fatigue > D - Component properties > Subproject D5: Processing and characterization of Li-Ion Thin film batteries |
Date Deposited: | 16 Nov 2021 12:35 |
Last Modified: | 26 Jan 2023 08:28 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19918 |
PPN: | 504066188 |
Export: |
View Item |