Landwehr, Johannes (2022):
Functionalization of Carbide Derived Carbon for Energy Storage and Solid Acid Catalysis. (Publisher's Version)
Darmstadt, Technische Universität,
DOI: 10.26083/tuprints-00019881,
[Ph.D. Thesis]
![]() |
Text
Dissertation_210412.pdf Copyright Information: CC-BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (12MB) |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Status: | Publisher's Version | ||||
Title: | Functionalization of Carbide Derived Carbon for Energy Storage and Solid Acid Catalysis | ||||
Language: | English | ||||
Abstract: | Carbide derived carbon (CDC) is used as model material to study the structure-property relations for the application of porous carbon as electrode material in electric double layer capacitors (EDLC) and as solid acid catalyst for the reaction of ethanol and levulinic acid. Both applications are equally based on interactions at a solid-liquid interface. Thus, the study is based on (1) an in depth characterization of the carbon texture, microstructure and surface chemistry, (2) the systematic tuning of these characteristics and (3) the probing of the effect on the respective applications. |
||||
Alternative Abstract: |
|
||||
Place of Publication: | Darmstadt | ||||
Collation: | x, 184 Seiten | ||||
Classification DDC: | 500 Naturwissenschaften und Mathematik > 540 Chemie 600 Technik, Medizin, angewandte Wissenschaften > 660 Technische Chemie |
||||
Divisions: | 07 Department of Chemistry > Fachgebiet Technische Chemie > Technische Chemie I | ||||
Date Deposited: | 03 Mar 2022 13:26 | ||||
Last Modified: | 03 Mar 2022 13:27 | ||||
DOI: | 10.26083/tuprints-00019881 | ||||
URN: | urn:nbn:de:tuda-tuprints-198812 | ||||
Referees: | Etzold, Prof. Dr. Bastian J. M. ; Rose, Prof. Dr. Marcus | ||||
Date of oral examination: | 5 July 2021 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19881 | ||||
PPN: | |||||
Export: |
![]() |
View Item |