Hack, Jochen ; Chapa, Fernando ; Neumann, Veronica ; Peréz, María ; Schiffmann, Conrad (2021)
Dealing with different nature-society constellations in the co-design of urban green infrastructure.
ESP 10th world conference. Hannover, Germany (21.-25.10.2019)
doi: 10.26083/tuprints-00019879
Conference or Workshop Item, Secondary publication, Publisher's Version
|
Slideshow
Hack et al - Dealing with different nature-society constellations.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) | Preview |
Item Type: | Conference or Workshop Item |
---|---|
Type of entry: | Secondary publication |
Title: | Dealing with different nature-society constellations in the co-design of urban green infrastructure |
Language: | English |
Date: | 2021 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2019 |
Publisher: | Ecosystem Services Partnership (ESP) |
Collation: | 18 Folien |
Event Title: | ESP 10th world conference |
Event Location: | Hannover, Germany |
Event Dates: | 21.-25.10.2019 |
DOI: | 10.26083/tuprints-00019879 |
Corresponding Links: | |
Origin: | Secondary publication service |
Abstract: | The transformation of river landscapes due to urbanization can have detrimental impact on river ecosystems and social well-being. These impacts are often the result of a principal focus on housing and transportation services at the cost of social-ecological well-being. Nature-based solutions (NBS) in urban areas, such as green infrastructures, are intended to reconcile ecological and social well-being needs. This contribution presents an inter- and transdisciplinary approach to planning and design of multi-functional green infrastructures at the neighborhood level in Costa Rica. Based on a participatory co-design with local residents in the municipality of Flores three axis of green infrastructures – (1) at the street level, (2) at decentralized places in the neighborhood, and (3) along an urban stream – are developed and implemented in order to achieve a high degree of multi-functionality in improving ecology and social well-being. These three axis of green infrastructures represent different degrees and forms of interactions along a continuum of nature-society relations. The participatory design and implementation process reveals important insights regarding how multi-functionality of NBS can successfully be identified and spatially designed at the local level. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-198799 |
Additional Information: | Keywords: Green infrastructure, nature-based solutions, urban ecology, Co-Design, Costa Rica |
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 11 Department of Materials and Earth Sciences > Earth Science > Ecological Engineering |
Date Deposited: | 12 Nov 2021 13:24 |
Last Modified: | 08 Nov 2022 10:33 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19879 |
PPN: | 488738237 |
Export: |
View Item |