Lorenz, Imke-Sophie ; Pelz, Peter (2021)
Optimal Resilience Enhancement of Water Distribution Systems.
In: Water, 2020, 12 (9)
doi: 10.26083/tuprints-00019245
Article, Secondary publication, Publisher's Version
|
Text
water-12-02602-v2.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Optimal Resilience Enhancement of Water Distribution Systems |
Language: | English |
Date: | 2021 |
Year of primary publication: | 2020 |
Publisher: | MDPI |
Journal or Publication Title: | Water |
Volume of the journal: | 12 |
Issue Number: | 9 |
Collation: | 13 Seiten |
DOI: | 10.26083/tuprints-00019245 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Water distribution systems (WDSs) as critical infrastructures are subject to demand peaks due to daily consumption fluctuations, as well as long term changes in the demand pattern due to increased urbanization. Resilient design of water distribution systems is of high relevance to water suppliers. The challenging combinatorial problem of high-quality and, at the same time, low-cost water supply can be assisted by cost-benefit optimization to enhance the resilience of existing main line WDSs, as shown in this paper. A Mixed Integer Linear Problem, based on a graph-theoretical resilience index, is implemented considering WDS topology. Utilizing parallel infrastructures, specifically those of the urban transport network and the water distribution network, makes allowances for physical constraints, in order to adjust the existing WDS and to enhance resilience. Therefore, decision-makers can be assisted in choosing the optimal adjustment of WDS depending on their investment budget. Furthermore, it can be observed that, for a specific urban structure, there is a convergence of resilience enhancement with higher costs. This cost-benefit optimization is conducted for a real-world main line WDS, considering also the limitations of computational expenses. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-192450 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 16 Department of Mechanical Engineering > Institute for Fluid Systems (FST) (since 01.10.2006) |
Date Deposited: | 03 Aug 2021 07:18 |
Last Modified: | 03 Aug 2021 07:19 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19245 |
PPN: | |
Export: |
View Item |