Burmistrova, Anna ; Richter, Marcel ; Eisele, Michael ; Üzüm, Cagri ; Klitzing, Regine von (2021):
The Effect of Co-Monomer Content on the Swelling/Shrinking and Mechanical Behaviour of Individually Adsorbed PNIPAM Microgel Particles. (Publisher's Version)
In: Polymers, 3 (4), pp. 1575-1590. MDPI, e-ISSN 2073-4360,
DOI: 10.26083/tuprints-00019053,
[Article]
|
Text
polymers-03-01575.pdf Available under: CC-BY 3.0 Unported - Creative Commons, Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Origin: | Secondary publication service |
Status: | Publisher's Version |
Title: | The Effect of Co-Monomer Content on the Swelling/Shrinking and Mechanical Behaviour of Individually Adsorbed PNIPAM Microgel Particles |
Language: | English |
Abstract: | The swelling/deswelling behaviour of microgel particles in the bulk and at the surface was studied and correlated to their mechanical properties. We focused on two kinds of particles: pure PNIPAM and PNIPAM-co-AAc particles. It was shown that the two step volume phase transition found for PNIPAM-co-AAc particles in the bulk disappears after the adsorption at the surface and only a one step transition was identified. The transition temperature increased strongly with increasing the co-monomer content. The dependence of the Young’s modulus of the adsorbed microgel particles on the temperature and the co-monomer content was discussed. The investigations were performed via DLS and SFM. |
Journal or Publication Title: | Polymers |
Volume of the journal: | 3 |
Issue Number: | 4 |
Publisher: | MDPI |
Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik |
Divisions: | 05 Department of Physics > Institute for Condensed Matter Physics |
Date Deposited: | 03 Sep 2021 12:55 |
Last Modified: | 03 Sep 2021 12:55 |
DOI: | 10.26083/tuprints-00019053 |
Corresponding Links: | |
URN: | urn:nbn:de:tuda-tuprints-190530 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/19053 |
PPN: | |
Export: |
![]() |
View Item |