Jäger, Marc ; Schäfer, Rolf (2024)
From Cd‐Rich to Se‐Rich – The Manipulation of CdSe Nanocluster Structure and Optical Absorption.
In: ChemPhysChem, 2021, 22 (2)
doi: 10.26083/tuprints-00017771
Article, Secondary publication, Publisher's Version
|
Text
CPHC_CPHC202000894.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (681kB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | From Cd‐Rich to Se‐Rich – The Manipulation of CdSe Nanocluster Structure and Optical Absorption | ||||
Language: | English | ||||
Date: | 30 January 2024 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2021 | ||||
Place of primary publication: | Weinheim | ||||
Publisher: | Wiley-VCH | ||||
Journal or Publication Title: | ChemPhysChem | ||||
Volume of the journal: | 22 | ||||
Issue Number: | 2 | ||||
DOI: | 10.26083/tuprints-00017771 | ||||
Corresponding Links: | |||||
Origin: | Secondary publication DeepGreen | ||||
Abstract: | A combined experimental and quantum‐chemical study of the structure and optoelectronic properties of isolated non‐stoichiometric CdₓSey⁺ clusters with x=3, 4 and y=3, 4 is presented. The consistency of optical response calculations with the measured absorption spectra reveals that the theoretically predicted lowest energy structural isomers have been formed in the molecular beam experiments. The Se‐rich nanocluster Cd₃Se₄⁺ contains a Se₂⁻ unit which is responsible for the enhanced light absorption in the visible spectral range. In contrast, the radical electron of the Cd‐rich species Cd₄Se₃⁺ is localized at a Cd⁺ centre which is attached to a six‐membered Cd₃Se₃ ring. The excess Cd atom is partly responsible for an intense optical absorption in the near ultraviolet. The variation of the geometry and the optical behaviour in dependence of the stoichiometry is discussed with respect to the photocatalytic properties of CdSe nanoparticles |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | CdSe, Semiconductor, Cluster, Optical Absorption, Atomically-Precise Nanoclusters | ||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-177716 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
||||
Divisions: | 07 Department of Chemistry > Eduard Zintl-Institut > Physical Chemistry | ||||
Date Deposited: | 30 Jan 2024 13:45 | ||||
Last Modified: | 02 Feb 2024 08:24 | ||||
SWORD Depositor: | Deep Green | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17771 | ||||
PPN: | 515148970 | ||||
Export: |
View Item |