Henrich, Corinna (2021)
Investigation of collectivity in the neutron-rich 142Xe.
Technische Universität Darmstadt
doi: 10.26083/tuprints-00017473
Ph.D. Thesis, Primary publication, Publisher's Version
|
Text
Dissertation_CorinnaHenrich_v2.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (5MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Investigation of collectivity in the neutron-rich 142Xe | ||||
Language: | English | ||||
Referees: | Kröll, Prof. Dr. Thorsten ; Nörtershäuser, Prof. Dr. Wilfried | ||||
Date: | 2021 | ||||
Place of Publication: | Darmstadt | ||||
Collation: | xi, 154 Seiten | ||||
Date of oral examination: | 23 November 2020 | ||||
DOI: | 10.26083/tuprints-00017473 | ||||
Abstract: | The neutron-rich 142Xe lies north-east of the doubly-magic 132Sn, in a region that is not only describable by nuclear theory with single-particle and mean-field approaches, but also became accessible in experiments in recent times. Since the astrophysical r process passes through the area, understanding the structure of nuclei therein may provide insight into the A=130 peak in the solar-element abundances. Furthermore, 144Ba, a nucleus that exhibits strong octupole collectivity, lies in the immediate proximity just two protons above 142Xe. In order to gain understanding on the evolution of quadrupole and octupole collectivity in this region, a Coulomb excitation experiment was carried out using the MINIBALL and C-REX setup at the HIE-ISOLDE facility, CERN. Several reduced transition strengths of low-lying transitions along with the spectroscopic quadrupole moments of the respective states could be determined. Additionally, new low-spin low-energy states, interpreted as part of a gamma band, demonstrated for the first time in this isotope, could be identified, and the location of the 3- state supported. The results are compared to SCCM and LSSM calculations. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-174736 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics > Institute of Nuclear Physics > Experimentelle Kernphysik | ||||
TU-Projects: | Bund/BMBF|05P15RDCIA|CERN-ISOLDE-MINIBALL Bund/BMBF|05P18RDCIA|05P2018-ISOLDE, TP2 |
||||
Date Deposited: | 09 Feb 2021 11:03 | ||||
Last Modified: | 09 Feb 2021 11:03 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17473 | ||||
PPN: | 476575346 | ||||
Export: |
View Item |