Schuy, Christoph ; Weber, Uli ; Durante, Marco (2024)
Hybrid Active-Passive Space Radiation Simulation Concept for GSI and the Future FAIR Facility.
In: Frontiers in Physics, 2020, 8
doi: 10.26083/tuprints-00017039
Article, Secondary publication, Publisher's Version
|
Text
fphy-08-00337.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Hybrid Active-Passive Space Radiation Simulation Concept for GSI and the Future FAIR Facility |
Language: | English |
Date: | 12 March 2024 |
Place of Publication: | Darmstadt |
Year of primary publication: | 31 August 2020 |
Place of primary publication: | Lausanne |
Publisher: | Frontiers Media S.A. |
Journal or Publication Title: | Frontiers in Physics |
Volume of the journal: | 8 |
Collation: | 11 Seiten |
DOI: | 10.26083/tuprints-00017039 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | Space radiation is acknowledged as one of the main health risks for human exploration of the Solar system. Solar particle events (SPE) and the galactic cosmic radiation (GCR) can cause significant early and late morbidity, and damage mission critical microelectronics. Systematic studies of the interaction of energetic heavy ions with biological and electronic systems are typically performed at high-energy particle accelerators with a small subset of ions and energies in an independent and serialized way. This simplification can lead to inaccurate estimations of the harmful radiation effects of the full space radiation environment on man and machine. To mitigate these limitations, NASA has developed an irradiation system at the Brookhaven National Laboratory able to simulate the full GCR spectrum. ESA is also investing in ground-based space radiation studies in Europe, using the current and future facilities at GSI/FAIR in Darmstadt (Germany). We describe here an advanced hybrid active-passive space radiation simulation system to simulate GCR or SPE spectra. A predefined set of different monoenergetic ⁵⁶Fe beams will be fired on specially designed beam modulators consisting of filigree periodic structures. Their thickness, composition and geometry per used primary beam energy are optimized via 1D-transport calculations in such a way that the superposition of the produced radiation fields at the target position closely simulate the GCR in different scenarios. The highly complex modulators will be built using state-of-the-art manufacturing techniques like 3D-printing and precision casting. A Monte Carlo simulation of the spectrum produced in this setup is reported. |
Uncontrolled Keywords: | galactic cosmic rays, solar particle events, space radiation protection, hybrid beam modulation, complex beam modulators |
Identification Number: | Artikel-ID: 337 |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-170392 |
Additional Information: | This article is part of the Research Topic: Applied Nuclear Physics at Accelerators Specialty section: This article was submitted to Medical Physics and Imaging, a section of the journal Frontiers in Physics |
Classification DDC: | 500 Science and mathematics > 530 Physics |
Divisions: | 05 Department of Physics > Institute for Condensed Matter Physics |
Date Deposited: | 12 Mar 2024 13:04 |
Last Modified: | 18 Jul 2024 14:06 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17039 |
PPN: | 519915976 |
Export: |
View Item |