Stefanitsis, Dionisis ; Nesiadis, Athanasios ; Koutita, Konstantina ; Nikolopoulos, Aristeidis ; Nikolopoulos, Nikolaos ; Peters, Jens ; Ströhle, Jochen ; Epple, Bernd (2023)
Simulation of a CFB Boiler Integrated With a Thermal Energy Storage System During Transient Operation.
In: Frontiers in Energy Research, 2020, 8
doi: 10.26083/tuprints-00017038
Article, Secondary publication, Publisher's Version
|
Text
fenrg-08-00169.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (2MB) | Preview |
|
Text
(Supplement)
Data_Sheet_1.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (433kB) |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Simulation of a CFB Boiler Integrated With a Thermal Energy Storage System During Transient Operation |
Language: | English |
Date: | 5 December 2023 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2020 |
Place of primary publication: | Lausanne |
Publisher: | Frontiers Media S.A. |
Journal or Publication Title: | Frontiers in Energy Research |
Volume of the journal: | 8 |
Collation: | 14 Seiten |
DOI: | 10.26083/tuprints-00017038 |
Corresponding Links: | |
Origin: | Secondary publication DeepGreen |
Abstract: | In the current work, a transient/dynamic 1-dimensional model has been developed in the commercial software APROS for the pilot 1 MWth CFB boiler of the Technical University of Darmstadt. Experiments have been performed with the same unit, the data of which are utilized for the model validation. The examined conditions correspond to the steady-state operation of the boiler at 100, 80, and 60% heat loads, as well as for transient conditions for the load changes from 80 to 60% and back to 80%. Fair agreement is observed between the simulations and the experiments regarding the temperature profiles in the riser, the heat extracted by the cooling lances, as well as the concentration of the main species in the flue gases; a small deviation is observed for the pressure drop, which, however, is close to the results of a CFD simulation run. The validated model is extended with the use of a thermal energy storage (TES) system, which utilizes a bubbling fluidized bed to store/return the particles during ramp up/down operation. Simulations are performed both with and without the use of TES for the load path 100–80–60–80–100%, and the results showed that the TES concept proved to be superior in terms of changing load flexibility, since the ramp up and down times proved to be much faster, and lower temperature drops between the loads are observed in this case. |
Uncontrolled Keywords: | CFB, dynamic model, APROS, experimental investigation of CFB load change, thermal energy storage, ramp up/down |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-170383 |
Additional Information: | This article is part of the Research Topic: Targeting the Optimal Design and Operational Flexibility of Steam Cycles and Steam Networks |
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
Divisions: | 16 Department of Mechanical Engineering > Institut für Energiesysteme und Energietechnik (EST) |
Date Deposited: | 05 Dec 2023 13:38 |
Last Modified: | 07 Dec 2023 12:06 |
SWORD Depositor: | Deep Green |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/17038 |
PPN: | 513692614 |
Export: |
View Item |