Scheuter, Karl R. ; Rech, Hellmuth (1970):
Zur Messung und Berechnung des Farbtransportes in Walzenfarbwerken von Druckmaschinen. (Publisher's Version)
In: Druck-Print, (4), pp. 304-312. Keppler, DOI: 10.25534/tuprints-00014152,
[Article]
|
Text
Scheuter_Rech_1970_Messung und Berechnung des Farbtransportes in Walzenfarbwerken.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (1MB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Origin: | Secondary publication | ||||
Status: | Publisher's Version | ||||
Title: | Zur Messung und Berechnung des Farbtransportes in Walzenfarbwerken von Druckmaschinen | ||||
Language: | German | ||||
Alternative Abstract: |
|
||||
Journal or Publication Title: | Druck-Print | ||||
Issue Number: | 4 | ||||
Publisher: | Keppler | ||||
Collation: | 6 S. | ||||
Classification DDC: | 600 Technik, Medizin, angewandte Wissenschaften > 600 Technik | ||||
Divisions: | 16 Department of Mechanical Engineering > Institute of Printing Science and Technology (IDD) 16 Department of Mechanical Engineering |
||||
Date Deposited: | 17 Dec 2020 11:37 | ||||
Last Modified: | 19 Dec 2020 06:07 | ||||
DOI: | 10.25534/tuprints-00014152 | ||||
Corresponding Links: | |||||
URN: | urn:nbn:de:tuda-tuprints-141522 | ||||
Additional Information: | Sonderdruck |
||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/14152 | ||||
PPN: | |||||
Export: |
![]() |
View Item |