Reis, Wieland (2017)
Electronic Type Separation of Single-walled Carbon Nanotubes by Weak Field Centrifugation.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
thesis_final_corrections.pdf Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (9MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Electronic Type Separation of Single-walled Carbon Nanotubes by Weak Field Centrifugation | ||||
Language: | English | ||||
Referees: | Krupke, Prof. Dr. Ralph ; Weitz, Prof. Dr. Thomas | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 23 February 2017 | ||||
Abstract: | The potential of semiconducting single–walled carbon nanotubes (SWCNTs) to outperform silicon in electronic application was finally realized in terms of on-state current density in September of 2016. High purity semiconducting SWCNT arrays were necessary to exceed the performance of silicon. But the desired semiconducting nanotubes cannot be grown exclusively without their metallic counterparts. Since electronic application requires predictable and uniform performance, strategies are sought for effective post synthesis separation of SWCNTs. The identification of scalable processes that transfer random mixtures of SWCNTs into fractions featuring a high content of semiconducting species is therefore crucial for future application of SWCNTs in high-performance electronics. Established separation methods employ SWCNT dispersions with polymeric dispersants and typically provide high semiconducting purity samples with narrow diameter distribution, i.e. almost single chiralities. But for a wide range of applications high purity mixtures of small and large diameters are sufficient or even required. The requirement of large quantities of organic solvents additionally hampers the scaling of these methods. Herein a highly efficient and simple separation method is demonstrated that relies on selective interactions between tailor-made amphiphilic polymers and semiconducting SWCNTs in the presence of low viscosity separation media. The separation method relies on weak field centrifugation (WFC), i.e. <10,000 x g, of a SWCNT dispersion with a polymeric dispersant. In this work non-selective and strong adsorption of polymeric polyarylether dispersants on nanostructured carbon surfaces is demonstrated, which enables simple separation of diverse raw materials with different SWCNT diameter. High purity individualized semiconducting SWCNTs or even self-organized semiconducting sheets are separated from an as-produced SWCNT dispersion via a single WFC run. Absorption and Raman spectroscopy are applied to verify the high purity of the obtained SWCNTs. In addition and for the first time, increased temperatures were demonstrated to enable higher purity separation. Additionally it is shown that the mode of action behind this electronic enrichment is unique, i.e. strongly connected to both colloidal stability and protonation. Furthermore SWCNT - network field-effect transistors (FETs) were fabricated, which exhibit high ON/OFF ratios (105) and field-effect mobilities (17 cm²/Vs). In addition to demonstrating the feasibility of high purity separation by a novel low complexity process, the WFC method can be readily transferred to large scale production and provide economical relevance to SWCNTs of any diameter. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-60348 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science | ||||
Date Deposited: | 07 Apr 2017 13:44 | ||||
Last Modified: | 09 Jul 2020 01:33 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6034 | ||||
PPN: | 401742970 | ||||
Export: |
View Item |