Alber, Gernot
:
Laser excitation of Stark-induced resonances.
[Online-Edition]
In:
Physical Review A (PRA), 40
(3)
pp. 1321-1329.
[Article], (1989)
|
PDF
p1321_1.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (1263Kb) | Preview |
| Item Type: | Article |
|---|---|
| Title: | Laser excitation of Stark-induced resonances |
| Language: | English |
| Abstract: | We study laser excitation of a hydrogen atom in the presence of a static electric field in the energy region slightly above the zero-field photoionization threshold. With the help of a multiple-scattering expansion, we derive an analytic expression for the time evolution of the initial-state probability, which is nonperturbative with respect to the laser field and which is asymptotically valid in the limit of small electric fields. This allows us to study how the characteristics of the classical periodic orbit, which qualitatively has been associated with the Stark-induced resonances above the zero-field photoionization threshold, manifest themselves in the dynamics of the laser-excitation process. |
| Journal or Publication Title: | Physical Review A (PRA) |
| Volume: | 40 |
| Number: | 3 |
| Publisher: | American Physical Society |
| Classification DDC: | 500 Naturwissenschaften und Mathematik > 530 Physik |
| Divisions: | Fachbereich Physik |
| Date Deposited: | 17 Oct 2008 09:22 |
| Last Modified: | 07 Dec 2012 11:54 |
| Official URL: | http://link.aps.org/abstract/PRA/v40/p1321 |
| URN: | urn:nbn:de:tuda-tuprints-9932 |
| License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 |
| Identification Number: | 10.1103/PhysRevA.40.1321 |
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/993 |
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search