Rosendahl, P. L. ; Staudt, Y. ; Schneider, A. P. ; Schneider, J. ; Becker, W. (2019)
Nonlinear elastic finite fracture mechanics: Modeling mixed-mode crack nucleation in structural glazing silicone sealants.
In: Materials & Design, 2019, 182
Article, Secondary publication, Publisher's Version
|
Text
rosendahl.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (3MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | Nonlinear elastic finite fracture mechanics: Modeling mixed-mode crack nucleation in structural glazing silicone sealants |
Language: | English |
Date: | 2019 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2019 |
Publisher: | Elsevier |
Journal or Publication Title: | Materials & Design |
Volume of the journal: | 182 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | Requiring both stress and energy conditions to be met simultaneously proved key to modeling brittle crackformation at singular and nonsingular stress concentrations in linear elastic materials. The present workextends this so-called coupled stress and energy criterion to brittle crack nucleation in hyperelastic mediausing the example of silicone adhesives. For this purpose, we provide a comprehensive constitutive as wellas fracture mechanical characterization of the structural silicone adhesive DOWSIL™ 993 using a large setof experiments and propose a mixed-mode failure model for crack initiation in nonlinear elastic materials.Characterized in independent experiments, the model is used to determine critical loads of hyperelasticadhesive bonds in both shear and tension dominated configurations. For any of the examined adhesive jointconfigurations the model predicts and explains size effects and agrees well with experimental findings. Westudy stable and unstable crack propagation observed in video recordings of our experiments. It is shownthat crack initiation, crack growth and crack arrest are caused by nonmonotonic energy release rates andcan be predicted. Effects of excess energy available after crack nucleation and initial unstable crack growthare discussed. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-92970 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 16 Department of Mechanical Engineering > Institute of Structural Mechanics (FSM) |
Date Deposited: | 13 Nov 2019 09:37 |
Last Modified: | 13 Dec 2022 11:38 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9297 |
PPN: | |
Export: |
View Item |