Mousavi Toroujeni, Seyed Mahdi (2020)
Game Theory for Multi-hop Broadcast in Wireless Networks.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00009284
Ph.D. Thesis, Primary publication
|
Text
2019-10-24_Mousavi Toroujeni_Seyed Mahdi.pdf Copyright Information: CC BY-NC-SA 4.0 International - Creative Commons, Attribution NonCommercial, ShareAlike. Download (2MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Game Theory for Multi-hop Broadcast in Wireless Networks | ||||
Language: | English | ||||
Referees: | Klein, Prof. Dr. Anja ; Freisleben, Prof. Dr. Bernd | ||||
Date: | 2020 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 24 October 2019 | ||||
DOI: | 10.25534/tuprints-00009284 | ||||
Abstract: | Multi-hop broadcast is an important application in wireless networks. It can be employed for file sharing, software updates, notification distribution, video streaming, etc. In a multi-hop broadcast, a node of a wireless network, as the source, shares its message with other nodes in a multi-hop fashion. Due to the importance of power management in wireless networks, in this dissertation, we study power minimization in multi-hop broadcast. In a multi-hop broadcast, the message flow from the source to the receivers can be modeled as a tree-graph, called the broadcast-tree (BT) and the problem of disseminating the message in the network with minimum-power is called the minimum-power broadcast-tree (MPBT) problem. The MPBT problem is NP-complete, meaning that a polynomial-time algorithm unlikely exists for it. Hence, many centralized and decentralized approximation algorithms are proposed in order to approximate the MPBT problem. The primary focus of this dissertation is on developing decentralized methods for tackling the MPBT problem. We first propose a game-theoretic model for the MPBT problem. In the proposed game, every node, in order to receive the message, chooses another node as its respective transmitting node. In this case, a receiving node and its respective transmitting node are called the child node (CN) and the parent node (PN), respectively. Such a decision by a CN imposes transmit power on its chosen PN. The key idea here is to assign a cost to every CN according to the power it imposes on its chosen PN so that the network power is minimized via cost minimization at the CNs. The game that we design is a non-cooperative cost sharing game. In such a game, via a so-called cost sharing scheme, the cost of using a PN is shared among the CNs that choose it. By employing a cost sharing game, the CNs are motivated to join together and form a multicast receiving group and this reduces the number of transmissions in the network. We study several cost sharing schemes and discuss their properties in terms of the performance of the obtained BT and the convergence of the game to a Nash equilibrium (NE). The proposed game-theoretic framework is further optimized for video streaming in user-centric networks (UCNs). The considered video is assumed to be encoded by the scalable video coding (SVC) technique. An SVC video consists of several layers and in our work, it is assumed that every layer of the video is streamed by a separate BT. To receive a certain video quality, a node has to join the corresponding BTs. In order to provide an incentive for the PNs, we assume that the PNs are paid by their corresponding CNs via tokens. The payment depends on the energy consumed by the PNs. By collecting tokens in exchange for forwarding the video, a contributing node is able to receive a higher video quality. Further, in multi-hop broadcast, the contribution of the nodes who are located closer to the source is vital for the rest of the network. To address this issue, we propose a taxation mechanism that specifically provides higher rewards for the nodes closer to the source. It is shown that the proposed game-theoretic incentive mechanism significantly improves the video quality perceived by the users while preserving the energy-efficiency of the network. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-92845 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Institute for Telecommunications > Communications Engineering | ||||
Date Deposited: | 13 Jan 2020 14:34 | ||||
Last Modified: | 19 Jun 2020 14:07 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9284 | ||||
PPN: | 457949422 | ||||
Export: |
View Item |