Nguyen, Tan Hung (2019)
Spatial Planning in Flood-prone Areas.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Spatial planning in flood-prone areas -
Text
Full Hung Nguyen Dissertation URN92661.pdf - Published Version Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (9MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Spatial Planning in Flood-prone Areas | ||||
Language: | English | ||||
Referees: | Linke, Prof. Dr. Hans Joachim ; Nguyen, Dr. Ngoc Hieu ; Lehmann, Prof. Dr. Boris ; Graubner, Prof. Dr. Carl-Alexander ; Wagner, Prof. Dr. Martin | ||||
Date: | November 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 12 July 2019 | ||||
Abstract: | The main aims of this study are to achieve a better knowledge of the flood-prone area challenges and possible measures for flood risk reduction scheme based on an interpretive research study of case studies through three phases. The first examined Can Tho City as a case study to identify processes as flood driving forces associated with natural and anthropogenic characteristics. The next phase was conducted by the expert in-depth interview to evaluate the responses to flood-related issues in chosen cities (Can Tho and Ho Chi Minh Cities) and to reveal current approaches of the management patterns embedded national and international policy schemes. The last used comparative research method to collect primary reflections through France and Germany flood mitigation scheme; and the European policy on flood risk management as well as international cooperation mechanism. The content analysis method was used to answer the research questions. The study recognized some significant findings. First, both natural and anthropogenic groups of flood driving forces are on developing processes contributing negative impacts; and in combination, these exacerbate flood vulnerability. Second, the assessment on study sites frames the failures of authority’s responses regarding the current approach, constraints towards non-structural measure implementation, poor land use planning in flood risk contexts, and insufficient strategy on river basin as well as trans-boundary management. Third, European practices on spatial planning performed as the appropriate land use planning providing guidelines for adjusted directions of flood risk reduction policies in Vietnam context, primarily regulating on protecting existing and new development on flood-prone area use. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-92661 | ||||
Classification DDC: | 300 Social sciences > 360 Social problems , social services, insurance | ||||
Divisions: | 13 Department of Civil and Environmental Engineering Sciences > Institute of Geodesy > Land Management | ||||
Date Deposited: | 29 Nov 2019 08:06 | ||||
Last Modified: | 29 Nov 2019 08:06 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9266 | ||||
PPN: | 456467327 | ||||
Export: |
View Item |