Lee, Szu-Hsuan (2020)
Selective gas sensors based on tin dioxide and hybrid oxohydroxoorganotin materials.
Technische Universität Darmstadt
doi: 10.25534/tuprints-00009251
Ph.D. Thesis, Primary publication
|
Text
TheseLee_TUD.pdf Copyright Information: CC BY-NC-SA 4.0 International - Creative Commons, Attribution NonCommercial, ShareAlike. Download (23MB) | Preview |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | Selective gas sensors based on tin dioxide and hybrid oxohydroxoorganotin materials | ||||||
Language: | English | ||||||
Referees: | Toupance, Prof. Dr. Thierry ; Riedel, Prof. Dr. Ralf ; Jaegermann, Prof. Dr. Wolfram ; Clemens, Prof. Dr. Oliver | ||||||
Date: | 2020 | ||||||
Place of Publication: | Darmstadt | ||||||
Date of oral examination: | 20 March 2019 | ||||||
DOI: | 10.25534/tuprints-00009251 | ||||||
Abstract: | The ultimate objective of this research is to draw new prospects in the gas sensing field by finely tuning the chemical nature, the texture and the morphology of the active layer to develop new type selective gas sensors. As an efficient gas sensor, selectivity is a remarkable parameter. Our approach is based on the design of molecular single precursors – alkynylorganotins which contain suitable functionalities required to obtain stable hybrid materials by the sol-gel method exhibiting selective gas detection towards harmful/toxic gases. Their gas sensing properties have been compared with those of tin dioxide (SnO2) nanoparticles synthesized by the hydrothermal route. A series of functional oxohydroxoorganotin-based materials (OXT5a, OXT5b, OXT5c, and OXT5d) as well as the SnO2 nanoparticles have been processed as films by the spin or drop coating method and characterized by XRD, FT-IR, RAMAN, AFM, SEM, TEM, N2 sorption and TGA-DTA measurements. Gas sensing studies show that one of the hybrid oxohydroxoorganotins exhibits an outstanding selective gas sensing response towards various gases, such as CO, H2, ethanol, acetone and NO2 whereas SnO2 nanoparticles present no obvious selective gas sensing ability under the same experimental condition. Thus, the best gas selectivity toward 100, 200, and 400 ppm of H2 (gas response: 12.65, 29.57 and 48.89) and 2, 4, and 8 ppm of NO2 (gas response: 18.84, 48.13 and 70.87 ppm) was achieved respectively at 100 °C and 200 °C for hybrid oxohydroxoorganotin-based film (OXT5a). On the other hand, SnO2 nanoparticles which prepared via a hydrothermal route under acidic and basic conditions, of a commercial tin dioxide particle suspension including potassium conterions, show how the impact of the counterion residuals on gas sensing behavior to an extent rather than size and surface area effects. Finally, both oxohydroxoorganotin-based and tin dioxide materials display superior gas sensing ability at low gas concentrations and even at low operating temperature which opens a fully new class of gas sensing materials as well as a new possibility to integrate organic functionality in gas sensing metal oxides. |
||||||
Alternative Abstract: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-92519 | ||||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 540 Chemistry |
||||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Functional Materials 11 Department of Materials and Earth Sciences > Material Science > Joint Research Laboratory Nanomaterials |
||||||
Date Deposited: | 02 Jun 2020 07:53 | ||||||
Last Modified: | 09 Jul 2020 02:49 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9251 | ||||||
PPN: | 466124643 | ||||||
Export: |
View Item |