EsmaeilySabetRoudsari, Sareh (2019)
Investigation of Structural and Magnetic Properties in MnBi/FeCo and MnGa/FeCo Exchange Spring Bilayers.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Investigation_of_Structural_and_Magnetic_Properties_in_MnBiFeCo_and_MnGaFeCo_Exchange_Spring_Bilayers.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (27MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Investigation of Structural and Magnetic Properties in MnBi/FeCo and MnGa/FeCo Exchange Spring Bilayers | ||||
Language: | English | ||||
Referees: | Alff, Prof. Dr. Lambert ; Gutfleisch, Prof. Dr. Oliver | ||||
Date: | 21 October 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 23 September 2019 | ||||
Abstract: | Due to the economic crisis concerning rare-earth elements, synthesis of rare-earth free permanent magnets has attracted much attention. The Mn-based intermetallic hard magnetic phases such as MnBi and MnGa are promising rare-earth free candidates particularly in the form of exchange spring magnets coupled to a soft magnetic phase. In this thesis, I have investigated the structural and magnetic properties of c-axis textured MnBi and epitaxial (001) MnGa thin films as well as their exchange coupled bilayers with FeCo soft magnetic layer for further enhancement of the magnetic properties. First, I studied the growth of highly c-axis textured MnBi thin films deposited in magnetron sputtering from alloy targets on quartz glass substrates. Compared to previous thin film studies in which a multilayer approach was used to grow sequential (Mn/Bi)n layers, in this thesis for the first time I have deposited single layer low-temperature phase (LTP) MnBi thin films with a subsequent annealing step to improve its crystalline texture. Using this approach, the highest degree of crystallinity was achieved at an annealing temperature of 415 °C which significantly improves the saturation magnetization up to 600 emu/cm3 with a high perpendicular magnetic anisotropy of 1.86 MJ/m3. The effect of different starting stoichiometries has shown that slightly higher Mn amount (Mn55Bi45 (at.%)) results in the highest saturation magnetization in the MnBi thin films. The LTP-MnBi thin films have shown a high Curie temperature of ~510K (237 °C) and a positive temperature coefficient for both magnetic anisotropy and coercivity. Moreover, I have investigated the exchange coupling effect in MnBi/FeCo exchange spring bilayer system. The effect of soft magnetic layer thickness and two different FeCo stoichiometries (Fe-rich and Co-rich compositions) have been studied in this system. Based on the magnetic measurements, the Co-rich stoichiometry acts in favour of exchange coupling. DFT calculations predicted formation of a polycrystalline FeCo layer with coexisting crystalline (110) and disordered phases. The HR-TEM evaluations confirmed that the FeCo layer grown on MnBi thin film shows crystalline (110) orientation with a disordered region close to the hard/soft magnetic interface. This disordered region resulted in a rough interface which deteriorates the exchange coupling for the FeCo thickness above 1 nm. Micromagnetic simulations showed that thickness of the FeCo layer and the interface roughness both control the effectiveness of exchange coupling in MnBi/FeCo system. In the second part of this thesis, I have deposited epitaxial (001) MnGa thin films using a single layer growth approach on Cr-buffered MgO(100) substrates. The effect of different substrate temperatures on the resulting structural and magnetic properties has been investigated. A high saturation magnetization of 840 emu/cm3 and a very high perpendicular magnetic anisotropy of 2.1 MJ/m3 were achieved for epitaxial L10-MnGa thin films grown at a substrate temperature of 450 °C which are very close to the theoretically predicted value. The MnGa thin films have shown a Curie temperature of 530 K (257 °C) and a negative temperature coefficient for the magnetic anisotropy and coercivity. In addition, I have investigated the exchange coupling effect in epitaxial MnGa/FeCo bilayer samples which have shown a stronger coupling effect compared to the MnBi/FeCo case. The effect of epitaxial growth (the hard/soft interface quality) and thickness of the soft magnetic layer have been studied in this system. DFT calculations have shown that a Co-terminated Co-rich FeCo layer is in favour of exchange coupling. In optimized bilayers, the coercivity of MnGa (approximately 6 kOe) is fully conserved while the overall saturation magnetization is increased beyond 1000 emu/cm3. The TEM evaluations confirmed a (001) epitaxially grown bilayer with a sharp interface resulted from a small lattice misfit between the two layers. This is considered as the reason for a more coherent magnetic exchange coupling with a permissible soft magnetic layer thickness of up to 2 nm in MnGa/FeCo system. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-91917 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Advanced Thin Film Technology | ||||
Date Deposited: | 14 Nov 2019 13:36 | ||||
Last Modified: | 09 Jul 2020 02:47 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9191 | ||||
PPN: | 455750882 | ||||
Export: |
View Item |