Antonczyk, Dariusz (2007)
Detailed Analysis of Two Particle Correlations in Central Pb-Au Collisions at 158 GeV per Nucleon.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Chapter1_2 -
PDF
Chapter1_2.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
|
|
Chapter3_4 -
PDF
Chapter3_4.pdf Copyright Information: In Copyright. Download (3MB) | Preview |
|
|
Chapter5_6 -
PDF
Chapter5_6.pdf Copyright Information: In Copyright. Download (1MB) | Preview |
|
|
Chapter7_8 -
PDF
Chapter7_8.pdf Copyright Information: In Copyright. Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Detailed Analysis of Two Particle Correlations in Central Pb-Au Collisions at 158 GeV per Nucleon | ||||
Language: | English | ||||
Referees: | Braun-Munzinger, Prof. Dr. Peter ; Wambach, Prof. Dr. Jochen | ||||
Advisors: | Braun-Munzinger, Prof. Dr. Peter | ||||
Date: | 20 December 2007 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 20 December 2006 | ||||
Abstract: | This thesis presents a two-particle correlation analysis of the fully calibrated high statistics CERES Pb+Au collision data at the top SPS energy, with the emphasis on the pion-proton correlations and the event-plane dependence of the correlation radii. CERES is a dilepton spectrometer at CERN SPS. After the upgrade, which improved the momentum resolution and extended the detector capabilities to hadrons, CERES collected 30 million Pb+Au events at 158 AGeV in the year 2000. A previous Hanbury-Brown-Twiss (HBT) analysis of pion pairs in a subset of these data, together with the results obtained at other beam energies, lead to a new freeze-out criterion (Phys. Rev. Lett. 90, 022301 (2003)). In this work, the detailed transverse momentum and event-plane dependence of the pion correlation radii, as well as the pion-proton correlations, are discussed in the framework of the blast wave model of the expanding fireball. Furthermore, development of an electron drift velocity gas monitor for the ALICE TPC sub-detector is presented. The new method of the gas composition monitoring is based on the simultaneous measurement of the electron drift velocity and the gas gain and is sensitive to even small variations of the gas mixture composition. Several modifications of the apparatus were performed resulting in the final drift velocity resolution of 0.3 permille. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-9155 | ||||
Divisions: | 05 Department of Physics | ||||
Date Deposited: | 17 Oct 2008 09:22 | ||||
Last Modified: | 08 Jul 2020 23:00 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/915 | ||||
PPN: | |||||
Export: |
View Item |