Yang, Yangyiwei ; Ragnvaldsen, Olav ; Bai, Yang ; Yi, Min ; Xu, Bai-Xiang (2019)
3D non-isothermal phase-field simulation of microstructure evolution during selective laser sintering.
In: npj Computational Materials, 2019, (1)
Article, Secondary publication, Publisher's Version
|
Text
s41524-019-0219-7.pdf Copyright Information: CC BY 4.0 International - Creative Commons, Attribution. Download (3MB) | Preview |
Item Type: | Article |
---|---|
Type of entry: | Secondary publication |
Title: | 3D non-isothermal phase-field simulation of microstructure evolution during selective laser sintering |
Language: | English |
Date: | 2019 |
Place of Publication: | Darmstadt |
Year of primary publication: | 2019 |
Publisher: | Springer Nature |
Journal or Publication Title: | npj Computational Materials |
Issue Number: | 1 |
Series Volume: | 5 |
Corresponding Links: | |
Origin: | Secondary publication via sponsored Golden Open Access |
Abstract: | During selective laser sintering (SLS), the microstructure evolution and local temperature variation interact mutually. Application of conventional isothermal sintering model is thereby insufficient to describe SLS. In this work, we construct our model from entropy level, and derive the non-isothermal kinetics for order parameters along with the heat transfer equation coupled with microstructure evolution. Influences from partial melting and laser-powder interaction are also addressed. We then perform 3D finite element non-isothermal phase-field simulations of the SLS single scan. To confront the high computation cost, we propose a novel algorithm analogy to minimum coloring problem and manage to simulate a system of 200 grains with grain tracking algorithm using as low as 8 non-conserved order parameters. Specifically, applying the model to SLS of the stainless steel 316L powder, we identify the influences of laser power and scan speed on microstructural features, including the porosity, surface morphology, temperature profile, grain geometry, and densification. We further validate the first-order kinetics of the transient porosity during densification, and demonstrate the applicability of the developed model in predicting the linkage of densification factor to the specific energy input during SLS. |
Status: | Publisher's Version |
URN: | urn:nbn:de:tuda-tuprints-90873 |
Classification DDC: | 600 Technology, medicine, applied sciences > 600 Technology |
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Mechanics of functional Materials |
Date Deposited: | 12 Sep 2019 13:25 |
Last Modified: | 13 Dec 2022 11:35 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/9087 |
PPN: | |
Export: |
View Item |