Wardenga, Hans Florian (2019)
Surface potentials of ceria and their influence on the surface exchange of oxygen.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation_Wardenga_2019_print.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (12MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Surface potentials of ceria and their influence on the surface exchange of oxygen | ||||
Language: | English | ||||
Referees: | Klein, Prof. Dr. Andreas ; Ensinger, Prof. Dr. Wolfgang | ||||
Date: | 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 12 July 2019 | ||||
Abstract: | Cerium oxide is an important material for modern three-way catalysts for automotive exhaust emission control and an interesting candidate for the use in solid oxide fuel cells as electrode and electrolyte. For these application, the surface exchange of oxygen plays an important role as it is assumed, especially at lower temperatures, to be the limiting factor for the device performance. The transfer of electrons from the oxide to adsorbed oxygen molecules is often discussed to be rate determining for the oxygen incorporation. Based on this assumption, this thesis will investigate a possible direct relation between the surface exchange coefficient k and the electrochemical potential of electrons, i.e. the Fermi level, at the CeO2 surface. The absolute position of the Fermi level in reference to the vacuum energy is given by the work function of the material. Thus, following the hypothesis of this thesis, the work function of ceria should have a direct effect on the surface exchange coefficient. This thesis constitutes a systematic investigation of the Fermi level, ionization potential and work function in dependence of surface orientation for acceptor-, donor- and undoped ceria thin films. The films, prepared by magnetron sputtering from ceramic targets, were analyzed using photoelectron spectroscopy. To obtain information about the crystal orientation of the films, X-ray diffraction was performed. In addition, oxygen tracer exchange experiments combined with secondary ion mass spectrometry and conductivity relaxation measurements were executed in collaboration with the IPC at RWTH Aachen for the purpose of determining the exchange and diffusion coefficients. From conductivity measurements at different temperatures and oxygen partial pressures the defect structure of CeO2 was investigated by comparing the measured conductivities with calculations from a point defect model. While a direct correlation of the work function with oxygen exchange coefficient could not be shown with ceria as a model system, this thesis provides new insights to CeO2 surface potentials. Furthermore, it provides the first systematic study of these properties as a reference for other studies, where surface potentials of ceria are of importance. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-89693 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Electronic Structure of Materials (ESM) 11 Department of Materials and Earth Sciences > Material Science > Surface Science |
||||
Date Deposited: | 30 Aug 2019 13:52 | ||||
Last Modified: | 09 Jul 2020 02:42 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8969 | ||||
PPN: | 452613469 | ||||
Export: |
View Item |