Tran, Nam Trung (2019)
Metabolic Engineering of Ketocarotenoid Biosynthetic Pathway into the model organism Chlamydomonas reinhardtii.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
01082019_Dissertation_NT_Tran.pdf - Accepted Version Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (6MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Metabolic Engineering of Ketocarotenoid Biosynthetic Pathway into the model organism Chlamydomonas reinhardtii | ||||
Language: | English | ||||
Referees: | Kaldenhoff, Prof. Dr. Ralf ; Cardoso, Prof. Dr. Christina | ||||
Date: | 14 August 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 18 July 2019 | ||||
Abstract: | Ketocarotenoids represent a special group of carotenoids characterized by presence of one or several carbonyl (C=O) groups in their ionone rings. Due to their excellent anti-oxidative characteristics, several ketocarotenoids such as canthaxanthin and astaxanthin are valuable pigments highly sought by feed, cosmetical and nutraceutical industries. In this work I aimed to introduce ketocarotenoid biosynthetic pathway into the model organism Chlamydomonas reinhardtii via overexpression of its native key enzyme ß-carotene ketolase (CrBKT). High transgene expression and transgene stability were attained with help of the bicistronic Ble2A system in which, the selection marker - zeocin-resistance conferring ble gene - is directly linked to gene-of-interest via the so-called self-cleavage foot-and-mounth-disease-virus (FMDV) 2A sequence. Functionality of Ble2A system was proven by successful production of the fluorescence protein mCherry in Chlamydomonas. CrBKT’s enzymatic activity was also successfully confirmed by heterologous production in carotenoid-producing E. coli, indicated by the almost complete conversion of ß-carotene to canthaxanthin and of zeaxanthin to astaxanthin. Two strains of Chlamydomonas were chosen for metabolic engineering: strain UVM-4 which boasted improved transgene expression and strain CC-4102 in which only ß-carotene and zeaxanthin are accumulated due to mutations in beta-carotene biosynthetic pathway and xanthophyll cycle. Transformation of both strains with CrBKT overepxression vectors yielded hundreds of zeocin-resistant colonies but only in ~10% of them could the integration of CrBKT be confirmed via PCR. Ketocarotenoid production was not detected in any PCR-positive lines either. Success was only achieved when transformation conditions were changed, namely algal cells were transformed and recovered in dark on growth medium supplemented with yeast extract and tryptone. Under these conditions, I was able to isolate four CrBKT-overproducing transformants. All four lines were characterized by their pale green color as well as their drastically reduced chlorophyll contents. Canthaxanthin production was also detected in two lines, whose concentration stood at about 10% of total cellular carotenoids (~0.1 pg/cell). An intriguing phenomenon was also observed with these pale green canthaxanthin-producing transformants. When cultivated in light, they promptly reverted back to the normal dark green color. Canthaxanthin could no longer be detected and zeocin resistance was seeminly impaired as well. Though the cause of this phenomenon could not be pinpointed with certainty, it did help explain the failure of my earlier experiments. Taken together, these results formed the foundation for future projects of ketocarotenoid metabolic engineering in microalgae. Several potential pitfalls that might be encountered were identified and strategies to overcome them were also suggested. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-89659 | ||||
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology 500 Science and mathematics > 580 Plants (botany) |
||||
Divisions: | 10 Department of Biology > Applied Plant Sciences | ||||
Date Deposited: | 11 Sep 2019 13:24 | ||||
Last Modified: | 09 Jul 2020 02:42 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8965 | ||||
PPN: | 45388976X | ||||
Export: |
View Item |