Simon, Daniel (2019)
Development and Assessment of Rare Earth-lean Th1Mn12-Phases for the Use in Permanent Magnets.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PhD thesis on new permanent magnetic phases -
Text
(Development and Assessment of Rare Earth-lean Th1Mn12-Phases for the Use in Permanent Magnets)
Dissertation_DSimon_2019.pdf - Published Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (61MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Development and Assessment of Rare Earth-lean Th1Mn12-Phases for the Use in Permanent Magnets | ||||
Language: | English | ||||
Referees: | Gutfleisch, Prof. Dr. Oliver ; Ehrenberg, Prof. Dr. Helmut | ||||
Date: | 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 8 July 2019 | ||||
Corresponding Links: | |||||
Abstract: | The first part of the work deals with the detailed investigation of ferromagnetic Th1Mn12-phases in the material systems Sm-Fe-Mo-Al and Ce-Sm-Fe-Ti-V. Different methods were employed to characterize existence ranges as well as magnetic and structural properties. Based on the obtained results, the suitability and potential of these phases for the use in future permanent magnets is discussed. Specifically for the promising Ce0.5Sm0.5Fe10Ti1V1(Ga)-phase, bulk magnets were successfully produced by hot-pressing and subsequent die-upsetting. The samples were characterized in detail, both, magnetically and structurally. The possibility of inducing a texture by die-upsetting was closely investigated and evaluated regarding the factors which are considered to be crucial in the case of Nd-Fe-B-magnets. In the second part, Kerr microscopy was performed on a set of very different and well-reported permanent-magnetic phases. The magnetic patterns, visualized by polarized light microscopy, were evaluated quantitatively with image processing software and further compared to the respective intrinsic magnetic properties. The potential to quantify the magnetic properties of new ferromagnetic phases based on their domain contrast is assessed. There is a certain compositional sensitivity and the suitability to quickly check for uniaxial anisotropy or substantial polarization. However, quantification remains problematic because the influence of the local chemistry and physics (especially the reduced magnetizations) on the sample surface, regarding the rotation of the polarization plane, is obscure and furthermore overlain by measurement uncertainties. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-89644 | ||||
Additional Information: | Erstveröffentlichung bei TUPrints. |
||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 600 Technology, medicine, applied sciences > 670 Manufacturing |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Functional Materials |
||||
Date Deposited: | 06 Sep 2019 12:20 | ||||
Last Modified: | 09 Jul 2020 02:42 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8964 | ||||
PPN: | 453889751 | ||||
Export: |
View Item |