Mock, Markus (2019)
Diffusion of point defects in oxide-dispersion strengthened steels.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
thesis.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (7MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Diffusion of point defects in oxide-dispersion strengthened steels | ||||
Language: | English | ||||
Referees: | Albe, Prof. Dr. Karsten ; Nordlund, Prof. Dr. Kai | ||||
Date: | 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 12 April 2019 | ||||
Abstract: | ODS steels are considered as promising materials for the next generation of fission reactors and future fusion reactors due to their outstanding combination of mechanical properties and resistance to radiation damage. The eponymous oxide precipitates are crucial for the properties of the material and the diffusion of yttrium is essential to their formation process. In the first part of this thesis an interatomic potential for the iron-yttrium system is presented that enables large-scale atomistic simulations. The potential is used to investigate the interaction between substitutional yttrium atoms and edge dislocations and shows a significant attraction between yttrium atoms and the stress field of the dislocation. This leads to yttrium segregation and pinning of dislocation motion. Calculation of vacancy jumps within the core of edge dislocations reveals a significant reduction of migration barriers, which leads to the conclusion that pipe diffusion can be a relevant diffusion mechanism of yttrium in ODS steels. The second part deals with the bulk diffusion of yttrium in bcc iron. Yttrium atoms and other oversized solutes show a high binding energy to vacancies and a considerable relaxation from their lattice site towards a neighboring vacancy. In the case of yttrium the relaxation is so prominent, that the resulting situation may also be considered as an interstitial atom sitting in between two vacancies. We calculate the yttrium-vacancy binding energy and the migration barriers of vacancy jumps in the vicinity of a yttrium atom by means of nudged-elastic band calculations using DFT calculations. These barriers are used in a kinetic Monte Carlo code to calculate the diffusivity of yttrium and investigate the diffusion mechanism of yttrium in bcc iron with a focus on correlation effects. The third part of this thesis deals with the impact of oxide precipitates on the radiation resistance of ODS steels. We address the question, if elastic strain fields around \ce{Y2O3} and \ce{Y2Ti2O7} particles cause a long-ranged interaction between the precipitates and point defects. We use kinetic Monte Carlo simulations to simulate the diffusion of point defects in these strain fields and to determine the resulting steady state point defect concentrations. We show, that there is essentially no vacancy-strain interaction while the sink strength of precipitates for interstitials increases with misfit strain between precipitate and matrix. The total change of point defect concentration with misfit strain is, however, rather limited. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-88140 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Materials Modelling |
||||
Date Deposited: | 14 Aug 2019 14:46 | ||||
Last Modified: | 09 Jul 2020 02:39 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8814 | ||||
PPN: | 452901138 | ||||
Export: |
View Item |