Mindt, Pascal (2019)
Hierarchical Gas Model Coupling on Networks.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation_PascalMindt.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (992kB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Hierarchical Gas Model Coupling on Networks | ||||
Language: | English | ||||
Referees: | Lang, Prof. Dr. Jens ; Herty, Prof. Dr. Michael | ||||
Date: | 14 November 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 7 November 2018 | ||||
Abstract: | In recent years the simulation of gas flow on networks attracts increasing interest. Since natural sources of energy, like wind and solar power, might lack of continuity, some demands in energy are compensated by gas. Therefore, accurate simulations for gas transport are essential. However, a highly detailed simulation suffers from great computational costs. Consequently, it becomes natural to use models with less physical detail in pipes with lower activity, while for pipes with greater dynamics, models with higher physical detail are used. In the analytical part of this work, we consider a network, with one single junction and a given model hierarchy. It appears the question how these models are coupled at the junction and which kind of coupling conditions have to be posed such that a resulting solution is unique and physically correct, as far as it even exists. In order to answer the above questions, we propose mass-, energy- and entropy- preserving coupling conditions at the junction. By introducing, a so called generalized Riemann problem at the junction, i.e., piecewise constant initial data, all models are connectible to each other through the coupling conditions. Afterwards, we show well-posedness of the generalized Riemann problem, i.e., there exists a unique physically correct solution. The well-posedness above creates a foundation for a more general setting, the so called Cauchy problem, in which initial data needs to be integrable with small total variation only. Here, well-posedness is shown as well. Based on these results, even existence of an optimal control can be proven. In the second part of this work, we like to give some numerical illustrations, built on our analytical results. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-87104 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics | ||||
Divisions: | 04 Department of Mathematics > Numerical Analysis and Scientific Computing 04 Department of Mathematics > Numerical Analysis and Scientific Computing > Hierarchical Modelling and Model Adaptivity for Gas Flow on Networks |
||||
Date Deposited: | 12 Sep 2019 14:46 | ||||
Last Modified: | 12 Sep 2019 14:46 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8710 | ||||
PPN: | 453712290 | ||||
Export: |
View Item |