Grzeschik, Julius (2019)
Enabling technologies for the generation of high-affinity binders based on immunoglobulin scaffolds.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Grzeschik, Julius - Thesis.pdf - Accepted Version Copyright Information: In Copyright. Download (320MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Enabling technologies for the generation of high-affinity binders based on immunoglobulin scaffolds | ||||
Language: | English | ||||
Referees: | Kolmar, Prof. Harald ; Süß, Prof. Beatrix | ||||
Date: | 29 May 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 11 February 2019 | ||||
Abstract: | Monoclonal antibodies (mAbs) emerged as one of the most successful and frequently used biotherapeutics over the last decade. For the discovery of antibodies, currently two approaches are predominant: Immunization of animals and surface display techniques. The first investigation in frame of the present cumulative study was focused on the optimization of yeast surface display by skipping the time-consuming staining of epitope tags required to verify fulllength presentation of displayed antibody fragments. For this reason a ribosomal skipping sequence enabling the translation of two separate proteins from one open reading frame was genetically incorporated between the displayed antibody fragment and a green fluorescent protein (GFP) as reporter protein. Translation of the protein of interest and the ribosomal skipping sequence (called 2A peptide) results in release of the N-terminally located antibody fragment from the polypeptide chain and secretion to the cell surface. The 2A peptide-mediated ribosomal skip re-initiates the translation of the GFP-encoding mRNA. Consequently, only yeast cells showing GFP fluorescence display the protein of interest. The combination of this system with the semi-synthetic shark-derived vNAR library emerged as a setup being efficient as the conventional procedure with the advantages of being more cost-efficient and less time-consuming. The second investigation evaluated the potential of yeast surface display (YSD) in combination with fluorescence-activated cell sorting (FACS) to isolate high-affine and specific antibodies derived from a chicken immunization campaign. To this end, yeast-displayed recombinant antibody libraries from splenic mRNA of chickens immunized with epidermal growth factor receptor (EGFR) and human chorionic gonadotropin (hCG) were constructed as single chain variable fragments (scFv) by overlap extension polymerase chain reaction. A plethora of antigen binding scFvs were isolated in a convenient screening process. The production of target-specific variants as soluble scFv-Fc molecules enabled the subsequent extensive characterization by confirming high affinity, good specificity, thermostability and promising aggregation profiles. Furthermore, the biotechnological applicability of binders directed against both antigens could be demonstrated. For EGFR binders this could be achieved via specific cellular binding and for hCG-binders in the context of a lateral flow test by utilizing hCG-binding scFvs as capturing antibodies for pregnancy detection. In summary, the strategy using yeast surface display emerged as a powerful tool being able to expand the repertoire of display methods for the isolation of antibodies resulting from chicken immunization campaigns. The third investigation was focused on the development of a more convenient generation of yeastdisplayed Fab libraries. The conservative method for Fab library generation relies on using a three-step protocol including individual heavy- and light chain sub-libraries generated in haploid yeast strains followed by chain combination using yeast mating. The herein newly developed strategy bases on a Golden Gate cloning approach resulting in diversities of both heavy and light chain being efficiently combined on one single plasmid using a bidirectional promoter. The applicability of this system could be verified by two individual successful screening campaigns. The first investigation enabled the isolation of high-affine human antibodies resulting from immunized transgenic rats. Furthermore, it could be proven that the method can also be used to successfully screen and isolate chimeric chicken/human antibodies after avian immunization. In the end it could be shown that the Golden Gate based one-step process enables the delivery of libraries and antibodies from heavy- and light chain diversities with comparable quality to the conventional method while being significantly less time-consuming and complex. The last part of this work elucidated the potential usage of shark-derived single chain antibodies (vNARs) to be used for specific lymphoma cell targeting. It could be shown in previous studies that a shark-derived semi-synthetic CDR3 loop randomized yeast library is suited pretty well to isolate antiidiotype binders recognizing exclusively the paratope of mABs. Lymphoma cells might be an attractive target for anti-idiotype vNAR molecules since B-cell lymphoma cells exhibit tumor-specific and functionally active B-Cell receptors (BCR). However, targeting BCRs for lymphoma therapy has shown to be demanding since the BCR differs from patient to patient. For this reason in the presented study we evaluated the rapid and convenient isolation of specific BCR-binding vNARs derived from the semisynthetic library. To this end the BCRs of three different lymphoma cell lines Daudi, SUP-B8, and IM-9 were identified, followed by reformatting the variable domains and expression of the resulting BCRs as monoclonal antibodies. The SUP-B8 BCR was consequently utilized as antigen in a FACS-based screening of the yeast-displayed vNAR libraries resulting in the enrichment of several antigen-binding vNARs. Further characterization of the isolated vNARs after reformatting as Fc fusion proteins confirmed an affine and specific binding to both the soluble recombinantly expressed BCR molecules and the respective lymphoma cell line. Initial experiments to exploit the specific BCR-binding for BCRclustering followed by induction of cell apoptosis did not show a significant influence on cell viability. However, an alternative approach that includes the generation of multivalent vNAR constructs or the construction of vNAR antibody-drug conjugates might enable a vNAR-induced patient-specific lymphoma cell killing in the future. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-86987 | ||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry 500 Science and mathematics > 570 Life sciences, biology |
||||
Divisions: | 07 Department of Chemistry > Clemens-Schöpf-Institut > Fachgebiet Biochemie > Allgemeine Biochemie | ||||
Date Deposited: | 29 May 2019 06:58 | ||||
Last Modified: | 10 Oct 2024 14:24 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8698 | ||||
PPN: | 449096300 | ||||
Export: |
View Item |