Kalcher, Constanze (2019)
Creep of Cu-Zr metallic glasses and metallic glass composites: A molecular dynamics study.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
thesis-kalcher.pdf Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (72MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Creep of Cu-Zr metallic glasses and metallic glass composites: A molecular dynamics study | ||||
Language: | English | ||||
Referees: | Albe, Prof. Dr. Karsten ; Bitzek, Prof. Dr. Erik | ||||
Date: | 17 April 2019 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 3 December 2018 | ||||
Abstract: | Creep is the time-dependent deformation of a material at elevated temperature and under stress-conditions below yield. This slow, time-delayed deformation can ultimately lead to the failure of an engineering component, especially in high-temperature applications. But even well before material failure, the elongation of an engineering component, e.g. a turbine blade, during service life can have catastrophic consequences. Thus, knowledge of the mechanism of creep deformation is of utmost importance for choosing a material for a specific engineering application. While the phenomenon of creep is already well understood in metals and a large body of work exists on how to improve their creep resistance, this behavior is not exclusive to crystalline materials. Partly crystalline materials such as polymers and ceramics and even glasses can exhibit significant creep deformation as well. For the conventional soda-lime glass the possibility of creep seems irrelevant in its typical application window, but with the development of new glassy materials, such as metallic glasses, that are amorphous metals quenched from the melt and potential candidates for a wide application range of temperatures and stresses, the assessment of the creep behavior of amorphous materials has been taken beyond purely scientific interest. In this thesis molecular dynamics simulations are used to understand the creep behavior of a homogeneous Cu_{64}Zr_{36} metallic glass as well as glass-crystal composites. First, we treat the case of the homogeneous glass, and establish the temperature and stress parameter range necessary to observe creep in molecular dynamics simulations. Second, we will study the influence of the glass-crystal interface properties on the creep rates. The latter also critically depends on how realistic the computer composite model is.Third, we study a different microstructure of amorphous-crystalline composites which belong to the nanoglass family. We show how the glassy grain-boundary phase present in a nanoglass can be altered to have a reinforcing effect, both in the low temperature regime and under creep conditions. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-86102 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Materials Modelling Zentrale Einrichtungen > University IT-Service and Computing Centre (HRZ) > Hochleistungsrechner |
||||
Date Deposited: | 25 Apr 2019 11:37 | ||||
Last Modified: | 09 Jul 2020 02:34 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8610 | ||||
PPN: | 447942263 | ||||
Export: |
View Item |