Bontinck, Zeger (2018)
Simulation and Robust Optimization for Electric Devices with Uncertainties.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Dissertation -
Text
2018-11-06_Bontinck_Zeger.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (5MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Simulation and Robust Optimization for Electric Devices with Uncertainties | ||||
Language: | English | ||||
Referees: | Schöps, Prof. Dr. Sebastian ; De Gersem, Prof. Dr. Herbert | ||||
Date: | December 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 2 November 2018 | ||||
Abstract: | This dissertation deals with modeling, simulation and optimization of low-frequency electromagnetic devices and quantification of the impact of uncertainties on these devices. The emphasis of these methods is on their application for electric machines. A Permanent Magnet Synchronous Machine (PMSM) is simulated using Iso-Geometric Analysis (IGA). An efficient modeling procedure has been established by incorporating a harmonic stator-rotor coupling. The procedure is found to be stable. Furthermore, it is found that there is strong reduction in computational time with respect to a classical monolithic finite element method. The properties of the ingredients of IGA, i.e. B-splines and Non-Uniform B-Splines, are exploited to conduct a shape optimization for the example of a Stern-Gerlach magnet. It is shown that the IGA framework is a reliable and promising tool for simulating and optimizing electric devices. Different formulations for robust optimization are recalled. The formulations are tested for the optimization of the size of the permanent magnet in a PMSM. It is shown that under the application of linearization the deterministic and the stochastic formulation are equivalent. An efficient deterministic optimization algorithm is constructed by the implementation of an affine decomposition. It is shown that the deterministic algorithm outperforms the widely used stochastic algorithms for this application. Finally, different models to incorporate uncertainties in the simulation of PMSMs are developed. They incorporate different types of rotor eccentricity, uncertainties in the permanent magnets (geometric and material related) and uncertainties that are introduced by the welding processes during the manufacturing. Their influences are studied using stochastic collocation and using the classical Monte Carlo method. Furthermore, the Multilevel Monte Carlo approach is combined with error estimation and applied to determine high dimensional uncertainties in a PMSM. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-83302 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institute of Electromagnetic Field Theory (from 01.01.2019 renamed Institute for Accelerator Science and Electromagnetic Fields) 18 Department of Electrical Engineering and Information Technology > Institute of Electromagnetic Field Theory (from 01.01.2019 renamed Institute for Accelerator Science and Electromagnetic Fields) > Computational Engineering (from 01.01.2019 renamed Computational Electromagnetics) |
||||
Date Deposited: | 05 Feb 2019 12:44 | ||||
Last Modified: | 09 Jul 2020 02:28 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8330 | ||||
PPN: | 442244797 | ||||
Export: |
View Item |