Weber, Patrick (2018)
DNA replication dynamics in embryonic stem cells.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Dissertation Patrick Weber, FB10, November 2018 -
Text
(PDF)
Dissertation_Weber_2018.pdf - Accepted Version Copyright Information: CC BY-ND 4.0 International - Creative Commons, Attribution NoDerivs. Download (36MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | DNA replication dynamics in embryonic stem cells | ||||
Language: | English | ||||
Referees: | Cardoso, Prof. Dr. M Cristina ; Laube, Prof. Dr. Bodo | ||||
Date: | 19 November 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 9 November 2018 | ||||
Abstract: | DNA replication is one of the most fundamental processes in every living organism, required for the propagation of a cells (epi)genetic information. To ensure the error-free duplication and transmission of all genetic material exactly once per cell cycle, DNA replication follows a tightly controlled spatio-temporal program which is conserved across many species. Especially in higher eukaryotic organisms, however, the regulation of this program needs to be dynamic and flexible enough, in order to allow the coordination with other DNA-dependent processes like transcription and DNA repair. Furthermore, early studies already showed that the replication timing program undergoes remarkable changes during cellular development that can be controlled on multiple levels. During the early embryonic stages of Drosophila and Xenopus, for example, DNA duplication is achieved in the order of minutes and depends on the availability of maternal factors that allow rapid DNA synthesis in the absence of transcription, a specialized cell cycle organization characterized by the lack of gap phases which allows cells to oscillate between S-phase and cell division, as well as differences in the regulation of origin licensing and activation events. More recently, it was shown that embryonic stem cells of mice and humans are also subject to massive rearrangements in their DNA replication timing program during development that can affect as much as 50 % of the whole genome. In the course of this work, I took a closer look at these developmental differences in embryonic stem cells of the mouse (mESCs) and analyzed how they manifest in situ. With the use of classical nucleotide pulse-chase experiments, I performed a detailed characterization of the DNA replication program of mES cells, which was subsequently confirmed in vivo. I observed remarkable differences in the replication timing of pericentromeric heterochromatin, which may be explained on the basis of differences in chromatin organization of pluripotent cells. With the use of 3-dimensional fluorescence in situ hybridization (3D-FISH), I analyzed the specific replication timing of three major chromosomal tandem repeat elements, i.e. minor and major satellite repeats and telomeres, and identified the Y-chromosome as the last structure to be replicated during S-phase in male cells. I could further show that its duplication occurs in a synchronous manner, similar to that of the inactive X-chromosome of female cells, which suggests a distinct mode of replication that may be specific to these two inactive chromosomes. Using a combination of single molecule and super-resolution microscopy techniques I was able to characterize important molecular parameters of the embryonic stem cell replicon, which allowed me to compare the conservation of this crucial functional unit of DNA replication, with that of somatic cells published in a recent study. These data could indicate further developmental differences in the organization of DNA replication, based on mechanisms that might be conserved between mammalian species, frogs and even flies. Last but not least, I analyzed the effect of the loss of DNA methylation on DNA replication. While the lack of this important base modification did not interfere with the global progression of the DNA replication machinery, the results show that DNA methylation could be important for the control of DNA helix stability and might have the ability to modulate DNA-dependent metabolic processes on the molecular level. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-81890 | ||||
Classification DDC: | 500 Science and mathematics > 570 Life sciences, biology | ||||
Divisions: | 10 Department of Biology 10 Department of Biology > Cell Biology and Epigenetics |
||||
Date Deposited: | 21 Nov 2018 14:53 | ||||
Last Modified: | 09 Jul 2020 02:24 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8189 | ||||
PPN: | 439114705 | ||||
Export: |
View Item |