Boscolo, Daria (2018)
Nanoscale insights on hypoxia radiosensitization with ion beams.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
TUDthesis_DBoscolo.pdf Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (43MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Nanoscale insights on hypoxia radiosensitization with ion beams | ||||
Language: | English | ||||
Referees: | Durante, Prof. Dr. Marco ; Regine, Prof. Dr. von Klitzing | ||||
Date: | 9 April 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 30 May 2018 | ||||
Abstract: | Tumors with a nonuniform oxygen distribution show also an inhomogeneous radiosensitivity. In particular, the hypoxic regions results to be more radioresistant, limiting the efficacy of radiotherapy. It has been observed that high linear energy transfer, LET, radiation can counteract this effect to a certain extent, suggesting ion beam therapy as one of the most promising strategies to treat hypoxic tumors. On the nanoscale, the oxygen effect is assumed to be related to the indirect action of radiation. Several theories exist that aim to provide an explanation of the nature of this effect and its LET dependence, on the radiation chemistry. However, a mechanistic description is still missing and little is known about the indirect action and the chemical processes taking place along an ion track. In this work, the Monte Carlo particle track structure code TRAX has been extended to the pre-chemical and chemical stage of the radiation effect and is now able to simulate the chemical evolution of the most important products of water radiolysis under different irradiation conditions and target oxygenation levels. The validity of the model has been verified by comparing the calculated time and LET-dependent yields of the different radiolytic species to experimental data and other simulation approaches. As an example of the application of the newly implemented TRAX-CHEM code, a study on the dose enhancement effect and radical enhancement effect of gold nanoparticles has been performed under varying irradiation conditions and oxygenation levels. This will contribute to the basic understanding of still unsolved mechanisms for nanoparticle sensitization. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-81591 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics | ||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute for condensed matter physics (2021 merged in Institute for Condensed Matter Physics) > Bio Physics |
||||
Date Deposited: | 20 Nov 2018 10:33 | ||||
Last Modified: | 09 Jul 2020 02:24 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/8159 | ||||
PPN: | 439080290 | ||||
Export: |
View Item |