Utz, Thomas (2018)
Level set methods for high-order unfitted discontinuous Galerkin schemes.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
2018-09-09-ThesisUtz.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (3MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Level set methods for high-order unfitted discontinuous Galerkin schemes | ||||
Language: | English | ||||
Referees: | Oberlack, Prof. Martin ; Schäfer, Prof. Michael | ||||
Date: | 27 August 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 20 June 2018 | ||||
Abstract: | This work presents three algorithms for the level set modeling of phase boundaries. The application of these algorithms are high-order extended discontinuous Galerkin methods for multiphase flow simulations. The first algorithm is a reinitialization method, which is based on solving an elliptic partial differential equation. The algorithm is high order accurate in global norms. This reinitialization technique can be applied to arbitrary problems by using a first-order solver as preconditioning. The second algorithm is a high-order accurate solver for extending quantities from the interface into the domain. This is especially helpful for using a so called extension velocity for cases, in which the velocity of the interface is not given by a global field. Like the reinitialization algorithm, the method relies on solving an elliptic partial differential equation. Based on the underlying level-set, this problem might be ill- posed. An extension by an artificial viscosity allows stable solutions even for these cases. The third algorithm is a coupling of these two algorithms to an upwind discretiza- tion of the level set transport equation using an implicit time stepping scheme. For sufficiently smooth problems, this coupling gives high order accuracy as well. Last, this coupled scheme is applied to the simulation of a rising bubble using an unfitted discontinuous Galerkin scheme, which shows good agreement with reference solutions from literature. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-77240 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 16 Department of Mechanical Engineering > Fluid Dynamics (fdy) 16 Department of Mechanical Engineering > Fluid Dynamics (fdy) > Mehrphasenströmung 16 Department of Mechanical Engineering > Fluid Dynamics (fdy) > Numerische Strömungssimulation |
||||
Date Deposited: | 14 Sep 2018 06:16 | ||||
Last Modified: | 14 Sep 2018 06:16 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7724 | ||||
PPN: | 436636735 | ||||
Export: |
View Item |