Budde, Felix (2018)
Development of novel nucleating and clarifying agents for polypropylene.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation_Felix Budde_TUprints.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (9MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Development of novel nucleating and clarifying agents for polypropylene | ||||
Language: | English | ||||
Referees: | Rehahn, Prof. Dr. Matthias ; Busch, Prof. Dr. Markus | ||||
Date: | 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 9 July 2018 | ||||
Abstract: | The topic of the present thesis was the design, development and evaluation of novel nucleating and clarifying agents for isotactic polypropylene. The focus was on the identification of structure-activity relationships, allowing to gain further insights into the nucleating and clarifying phenomena. Dibenzylidene-L-gulonic acid (DBGAc) derivatives were identified as model structures, which allowed for systematic variation of the chemical structure of the additives. Based on this a broad ‘library’ of derivatives became accessible to study structure-property relationships. The whole ‘library’ was screened with regard to their ability to nucleate and clarify iPP in the concentration range from 0.03 to 0.60 wt%. The influence of the molecular structure on crystallization temperature and optical properties haze and clarity was discussed. All derivatives were found to nucleate iPP with different levels of efficiency and selected derivatives were even found to improve haze and clarity values of injection-molded samples. Detailed experiments on selected derivatives were conducted to further explore the mechanism of action of the novel nucleating and clarifying agents. Therefore, different techniques were used. Wide angle X-ray scattering (WAXS) measurements revealed that the derivatives are predominantly α-nucleating and clarifying agents. One derivative was surprisingly found to be a ‘hybrid’ nucleating agent, inducing a mixture of both polymorphs (α and β). For the first time, dibenzylidene sorbitol (DBS) like structures were investigated systematically regarding their nucleation and clarifying ability, taking into account the influence of different functional ‘tails’ in combination with different substitution pattern on the benzylidene ‘wings’. As a general learning, the results demonstrate that the individual chemical structure and even minor changes have a significant impact on the performance of the respective additives. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-75794 | ||||
Classification DDC: | 500 Science and mathematics > 540 Chemistry | ||||
Divisions: | 07 Department of Chemistry > Ernst-Berl-Institut > Fachgebiet Makromolekulare Chemie | ||||
Date Deposited: | 06 Aug 2018 11:23 | ||||
Last Modified: | 09 Jul 2020 02:10 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7579 | ||||
PPN: | 434631752 | ||||
Export: |
View Item |