Gehrmann, Simon (2018)
ReSource Water - closing the cycles.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Dissertation Simon Gehrmann -
Text
20181008_Reindruck.pdf - Submitted Version Copyright Information: CC BY-SA 4.0 International - Creative Commons, Attribution ShareAlike. Download (16MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | ReSource Water - closing the cycles | ||||
Language: | English | ||||
Referees: | Rudolph-Cleff, Prof. Dr. Annette ; Wagner, Prof. Dr. Martin | ||||
Date: | July 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 22 December 2017 | ||||
Abstract: | Many Cities in South East Asia are struggling to manage their water demand by today, and many more will do so in future. In addition to the intensification of the hydrological cycle, which is to be expected as a result of climate change, the mismanagement of the existing centralized infrastructure can also be seen as one reason, especially in the context of the Asian Megacities. Water shortages, dry riverbeds as well as heavy rainfall events during the monsoon season will lead to an increase pressure to the local water infrastructure, which affects water supply, reclamation of used waters, as well as storm water evacuation and flood protection issues. This doctorate follows the idea of Water Sensitive Urban Design, by designing a Water Resource Management System, which recycles any available drop of water, on a localized scale, by creating a highly livable environment within an urban context. The interaction between Water reclamation technologies and nature based solutions, in the Context of Ecosystem services, are in the focus of this research, which aims to design a medium dense zero Water City in the urban context in Ha Noi, Vietnam. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-75137 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 550 Earth sciences and geology 500 Science and mathematics > 570 Life sciences, biology 500 Science and mathematics > 580 Plants (botany) 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering 700 Arts and recreation > 710 Landscaping and area planning 700 Arts and recreation > 720 Architecture |
||||
Divisions: | 15 Department of Architecture > Fachgruppe E: Stadtplanung > Entwerfen und Stadtentwicklung | ||||
Date Deposited: | 15 Oct 2018 12:59 | ||||
Last Modified: | 15 Oct 2018 13:10 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7513 | ||||
PPN: | 437545806 | ||||
Export: |
View Item |