Neumann, Nico Wilfrid (2018)
Fabrication of micro-structured surfaces with increased light absorption and their influence on intense laser-plasma experiments.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Neumann_2018_Juni_06.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (19MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Fabrication of micro-structured surfaces with increased light absorption and their influence on intense laser-plasma experiments | ||||
Language: | English | ||||
Referees: | Roth, Prof. Dr. Markus ; Walther, Prof. Dr. Thomas | ||||
Date: | 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 6 June 2018 | ||||
Abstract: | The thesis reports on the influence of customisable and highly light absorbing surfaces on laser-plasma experiments. For the first time, a thin microstructured silicon substrate is interacting with a short laser pulse with peak intensity exceeding 1020 W=cm2. In this process, electrons are accelerated and pushed into the target to relativistic energies. Furthermore, ions are accelerated perpendicular to the target surfaces and electromagnetic radiation is generated. In the framework of this work, a fabrication setup is developed that produces customisable structured silicon surfaces using a laser-assisted ablation and etching process with light pulses of femtosecond pulse length and the effect of laser-induced periodic surface structures (LIPSS). The evolving structure consists of conical silicon spikes with a significant increase in light absorption over a broad spectral range in the visible and infrared region. The experimental setup is demonstrated together with a characterisation of the resulting surface structures. Thereby, a precise prediction of needle height and separation is possible. Following, these structured silicon targets are compared to flat foils and different periodic geometric structures, typically used in laser-plasma experiments, in an experimental campaign using the petawatt class Vulcan laser system of the Central Laser Facility, Oxfordshire, UK. Spectral and spatial investigation of reflected laser light, X-ray generation, electron and ion acceleration in the experiment demonstrate an enhanced performance of the robust microstructured silicon needle structure facing the incident laser pulse. A significant increase in high energetic electrons, ions and brilliant X-ray radiation is observed in comparison to flat foils and targets with geometric structures. Reflection losses from the interaction area are decreased substantially. With the results of the experimental campaign a combination of the microstructured silicon surfaces with different materials is motivated. E.g. proton-rich materials can generate a reliable and auspicious source of laser-accelerated protons. Joining the structured target with a confined piece of material, pointlike sources of brilliant X-ray radiation of selectable photon energy become available. Employing the fabrication setup developed within the framework of this thesis a valuable addition to the scope of the Detektor & Targetlabor is given. The further development of the setup towards high-repetition rate laser facilities, production of customisable and more complex targets and evaluation of applications for highly light absorbing surfaces is promising. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-74808 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics |
||||
Divisions: | 05 Department of Physics 05 Department of Physics > Institute of Nuclear Physics 05 Department of Physics > Institute of Nuclear Physics > Experimentelle Kernphysik 05 Department of Physics > Institute of Nuclear Physics > Experimentelle Kernphysik > Laser- und Plasmaphysik |
||||
Date Deposited: | 28 Jun 2018 07:32 | ||||
Last Modified: | 09 Jul 2020 02:07 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7480 | ||||
PPN: | 433175168 | ||||
Export: |
View Item |