Zhou, Wenyan (2018)
The Two-Stage Decision Process During Online Purchasing -Empirical and Observation Field Studies on Cognitive, Affective and Behavior Outcomes.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication, Publisher's Version
|
PhD Dissertation -
Text
(pdf)
The Two-Stage Decision Process During Online Purchasing.pdf - Submitted Version Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (2MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | The Two-Stage Decision Process During Online Purchasing -Empirical and Observation Field Studies on Cognitive, Affective and Behavior Outcomes | ||||
Language: | English | ||||
Referees: | Hinz, Prof. Dr. Oliver ; Benlian, Prof. Dr. Alexander | ||||
Date: | 17 July 2018 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 4 April 2018 | ||||
Abstract: | Of the past 20 years, online shopping has gained growing importance in both consumers' daily life and the retail industry. E-retailers such as Amazon create new sales records yearly. However, there is a big challenge for e-retailers to maintain impressive sales and meanwhile handle the increasing returns (i.e., consumers returning products to get their money back). Although several researchers have identified a need for more research regarding why and how consumers make series decisions to purchase and return items, limited research has been conducted in this context. Utility theory is widely used to explain consumers’ purchase and return decisions separately. However, less research considers emotions as part of consumers’ decision-making process. Against this backdrop, this thesis presents three studies of consumers’ purchase decisions, return decisions and the integrated reaction process. The first draws on the random utility model by using the choice based conjoint analysis method. A laboratory experiment reveals that providing comprehensive services could efficiently enhance consumers’ purchase intentions in the electric vehicle market. The second study is from the perspective of small- and middle-size e-retailers. We analyzed the transactional data from a Chinese e-platform, and found that return policies' credibility has a positive influence on both sales and returns. The third study focuses on identifying the processes involved in consumers’ return decisions in online purchasing markets by considering both cognitive reactions (utility-based) and affective reactions (emotion-based). The results of two experiments and a field study show that comprehensive services such as a gift and a colorful package can reduce consumers’ return intentions by increasing the perceived utilities and creating positive emotions. By demonstrating why and how businesses can influence purchase and return decisions, this thesis enriches the consumer behavior research. E-retailers may use the results to understand consumer behavior better and provide advanced services and policies to attract purchases and meanwhile avoid unnecessary returns. |
||||
Alternative Abstract: |
|
||||
Status: | Publisher's Version | ||||
URN: | urn:nbn:de:tuda-tuprints-73420 | ||||
Classification DDC: | 300 Social sciences > 300 Social sciences, sociology, anthropology 300 Social sciences > 320 Political science 300 Social sciences > 380 Commerce, communications, transportation |
||||
Divisions: | 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete > Emprical Economics 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete > Applied Econometrics |
||||
Date Deposited: | 17 Jul 2018 08:39 | ||||
Last Modified: | 10 Oct 2024 07:17 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/7342 | ||||
PPN: | 433759194 | ||||
Export: |
View Item |