Tengeler, Sven (2017)
Cubic Silicon Carbide For Direct Photoelectrochemical Water Splitting.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
PhD Thesis Tengeler -
Text
Thesis v300 - DIGITAL.pdf - Accepted Version Copyright Information: CC BY-ND 4.0 International - Creative Commons, Attribution NoDerivs. Download (62MB) | Preview |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | Cubic Silicon Carbide For Direct Photoelectrochemical Water Splitting | ||||||
Language: | English | ||||||
Referees: | Jaegermann, Prof. Dr. Wolfram ; Chaussende, Prof. Dr. Didier | ||||||
Date: | 2017 | ||||||
Place of Publication: | Darmstadt | ||||||
Publisher: | TUprints | ||||||
Date of oral examination: | 9 November 2017 | ||||||
Abstract: | The goal of this work was to investigate cubic silicon carbide as anode material for direct photoelectrochemical water splitting. From the performed measurements (mostly photoelectron spectroscopy, electrochemical measurements, Raman and UV-Vis spectroscopy) n-type cubic silicon carbide’s low oxygen evolution efficiency could be related to some fundamental problems. Primarily, the attainable photocurrent is limited by the flux of photo generated holes to the semiconductor surface. As cubic silicon carbide is a indirect semiconductor, the low absorption coefficient in combination with a high doping concentration and low hole diffusion length were determined as limiting factors. An additional epitaxial n- cubic silicon carbide film resulted in a significant improvement of the photocurrent. The obtainable photovoltage and recombination losses are mostly dependent on the surface properties. While a buried junction between the silicon carbide and a thin catalyst layer has proven to be promising for improving both properties, it still needs optimization, as Fermi level pinning from interface defect states drastically reduces the photovoltage. |
||||||
Alternative Abstract: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-69850 | ||||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science 11 Department of Materials and Earth Sciences > Material Science > Surface Science Exzellenzinitiative > Graduate Schools > Graduate School of Energy Science and Engineering (ESE) |
||||||
Date Deposited: | 08 Dec 2017 10:02 | ||||||
Last Modified: | 09 Jul 2020 01:55 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6985 | ||||||
PPN: | 423714023 | ||||||
Export: |
View Item |