Restrepo Rico, Susana (2017)
PARTICIPATORY INTEGRAL UPGRADING IN LATIN AMERICA: The Importance of Participatory Practices for Urban Upgrading Programmes.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
PARTICIPATORY INTEGRAL UPGRADING IN LATIN AMERICA - Public TU.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (6MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | PARTICIPATORY INTEGRAL UPGRADING IN LATIN AMERICA: The Importance of Participatory Practices for Urban Upgrading Programmes | ||||
Language: | English | ||||
Referees: | Rudolph-Cleff, Dr.-Ing. Annette ; Peterek, Dr.-Ing. Michael | ||||
Date: | 20 October 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 4 May 2017 | ||||
Abstract: | The proliferation of informality in the past four decades has affected the formulation of urban policy and poverty reduction strategies in Latin America. Informality expanded throughout Latin America in the 1980’s, providing shelter to the urban poor in the shadow of economic crises and market liberalisation (Zanetta 2001; Abbott 2002; Moser 1995). The reaction of Latin American governments to the growth of informality was to implement poverty reduction strategies focused on eviction, then evolving to sites and services and the shelter approach. The results of these anti-poverty policies evidenced the inefficiency of relocation strategies. The objectives of relocation strategies of addressing only the problem of shelter while neglecting the real causes of urban poverty and informality resulted in the strengthening of informal actors in cities. Informality covered the basic needs of the urban poor for shelter, public services and employment, but at the same time it increased their vulnerabilities and stigmatised the informal residents. In the late 1980’s, the changes in legal frameworks and decentralisation initiatives in many countries in Latin America encouraged the formulation of more holistic urban upgrading programmes which also consider social development and citizens’ rights as important factors for improving the quality of life in informal settlements. In the 1990’s emerged the enablement approach and with it the “Integral Approach” including legalisation of tenure, spatial improvement, and social development (Brakarz & Engel 2004; UN-Habitat 2016, p.94). The Favela-Bairro in Rio de Janeiro is an example of the integral approach, and The Proyecto Urbano Integral in Medellin is one of the descendants of the Favela-Bairro (Rojas 2011; Clichevsky 2006). The programmes reduced vulnerabilities of informal populations and acknowledged the right to housing of the urban poor, while the spatial projects improved the conditions of the built environment. However, the dependence on political will that characterises these programmes along with the changes in the local governments resulted in the disengagement of the municipality from the responsibilities for project completion and maintenance. The Favela-Bairro and the Proyecto Urbano Integral are considered best practices in in-situ urban upgrading in Latin America. This research has selected these two programmes as case studies for identifying the main objectives, components and results of implementing the integral approach. Understanding the planning processes in these case studies led to the identification of a lack of participatory practices in the formulation and implementation of integral upgrading programmes as the main obstacles for project completion, as well as the reasons for the deterioration of project results. Therefore, the emphasis of this research is the analysis of the participatory practices within the planning and implementation process of the programmes, in order to understand the obstacles for participatory urban upgrading. The research identifies the non-participative top-down planning approach as the main problem of urban upgrading programmes. The active involvement and adequate management of the interests of public, civil, and private actors are crucial for formulating effective, feasible, urban improvement projects which reduce social inequalities and promote social development. Based on the hypothesis that the strategic participation of diverse actors in integral upgrading would produce effective, sustainable improvements in the condition of low-income communities, this dissertation analyses the meaning of participation and its uses in the planning processes of the Favela-Bairro and The Proyecto Urbano Integral. The aim of this research is to propose a methodology for the planning and implementation of participatory integral upgrading programmes in Latin America. The methodology proposes three programme scales which define the contributions and interests of potential actors, the degree of participation of each actor in the planning process, and the objectives of the participatory planning process. The proposed programme scales are municipal, territorial and local. In order to bring together diverse urban actors in the different programme scales, this research adopted strategic urban planning as the theoretical framework. The process of strategic planning would be used as the foundation for the formulation of the methodological approach for participatory integral upgrading programmes in Latin America. A clear definition of the actors involved and their responsibilities, particular and collective interests, and the participatory planning strategy encourages consensus building, strategic implementation of upgrading projects for short, medium and long-term visions, as well as an effective and efficient project results. Keywords: integral urban upgrading, participatory planning, informal urbanisation, strategic planning. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-69006 | ||||
Classification DDC: | 700 Arts and recreation > 720 Architecture | ||||
Divisions: | 15 Department of Architecture > Fachgruppe E: Stadtplanung | ||||
Date Deposited: | 08 Nov 2017 12:31 | ||||
Last Modified: | 09 Jul 2020 01:53 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6900 | ||||
PPN: | 41990526X | ||||
Export: |
View Item |