Kubina, Bernd (2017)
Chipless Wireless High-Temperature Sensing in Time-Variant Environments.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
diss_Kubina.pdf - Accepted Version Copyright Information: CC BY-NC-ND 4.0 International - Creative Commons, Attribution NonCommercial, NoDerivs. Download (2MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Chipless Wireless High-Temperature Sensing in Time-Variant Environments | ||||
Language: | English | ||||
Referees: | Jakoby, Prof. Dr. Rolf ; Vossiek, Prof. Dr. Martin | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 4 November 2016 | ||||
Abstract: | The wireless sensing of various physical quantities is demanded in numerous applications. A usual wireless sensor is based on the functionality of semiconductor Integrated Circuits (ICs), which enable the radio communication. These ICs may limit the application potential of the sensor in certain specific applications. One of these applications stands in the focus of this thesis: the operation in harsh environments, e.g., at high temperatures above 175°C, where most available sensors fail. Chipless wireless sensors are researched to exceed such chip-based limitations. A chipless sensor is setup as an entirely electro-magnetic circuit, and uses passive Radio Frequency (RF) backscatter principles to encode and transmit the measured value. Chipless sensors that target harsh environment operation are facing two important challenges: First, the disturbance by clutter, caused by time-variant reflections of the interrogation signal in the sensor environment and second, the design of suitable measurand transducers. These challenges are addressed in the thesis. To overcome the first challenge, three basic chipless sensor concepts feasible for operation in clutter environments are introduced. The concepts are realized by demonstrator designs of three temperature sensors and are proofed by wireless indoor measurements. A channel estimation method is presented that dynamically estimates and suppresses clutter signals to reduce measurement errors. To overcome the second challenge, measurand-sensitive dielectric materials are used as measurement transducers, and are being characterized by a novel high-temperature microwave dielectric characterization method. Complex permittivity characterization results in temperatures up to 900°C are presented. Finally, in-depth description and discussion of the three chipless concepts is given as well as a performance comparison in wireless indoor measurement scenarios. The first concept is based on polarization separation between the wanted sensor backscatter signal and unwanted clutter. The second concept separates tag and clutter signals in the frequency domain by using harmonic radar. The third concept exploits the slow decay of high-Q resonances in order to achieve the desired separation in time domain. This concept’s realization is based on dielectric resonators and has demon- strated the capability of wirelessly measuring temperatures up to 800°C without requiring an optical line-of-sight. This performance significantly exceeds temperature- and detection-limitations of commercially available sensors at the current state-of-the-art. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-67853 | ||||
Classification DDC: | 500 Science and mathematics > 530 Physics 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering |
||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) > Microwave Engineering 18 Department of Electrical Engineering and Information Technology > Institute for Microwave Engineering and Photonics (IMP) |
||||
Date Deposited: | 20 Sep 2017 06:08 | ||||
Last Modified: | 09 Jul 2020 01:51 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6785 | ||||
PPN: | 41678044X | ||||
Export: |
View Item |