Zmudzinski, Sascha (2017)
Digital Watermarking for Verification of Perception-based Integrity of Audio Data.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Dissertation (PhD Thesis) -
Text
(PDF)
Zmudzinski_PhD_Thesis_2017.pdf - Accepted Version Copyright Information: CC BY-NC 4.0 International - Creative Commons, Attribution NonCommercial. Download (11MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Digital Watermarking for Verification of Perception-based Integrity of Audio Data | ||||
Language: | English | ||||
Referees: | Waidner, Prof. Dr. Michael ; Steinebach, Prof. Dr. Martin | ||||
Date: | 2017 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 9 June 2017 | ||||
Abstract: | In certain application fields digital audio recordings contain sensitive content. Examples are historical archival material in public archives that preserve our cultural heritage, or digital evidence in the context of law enforcement and civil proceedings. Because of the powerful capabilities of modern editing tools for multimedia such material is vulnerable to doctoring of the content and forgery of its origin with malicious intent. Also inadvertent data modification and mistaken origin can be caused by human error. Hence, the credibility and provenience in terms of an unadulterated and genuine state of such audio content and the confidence about its origin are critical factors. To address this issue, this PhD thesis proposes a mechanism for verifying the integrity and authenticity of digital sound recordings. It is designed and implemented to be insensitive to common post-processing operations of the audio data that influence the subjective acoustic perception only marginally (if at all). Examples of such operations include lossy compression that maintains a high sound quality of the audio media, or lossless format conversions. It is the objective to avoid de facto false alarms that would be expectedly observable in standard crypto-based authentication protocols in the presence of these legitimate post-processing. For achieving this, a feasible combination of the techniques of digital watermarking and audio-specific hashing is investigated. At first, a suitable secret-key dependent audio hashing algorithm is developed. It incorporates and enhances so-called audio fingerprinting technology from the state of the art in contentbased audio identification. The presented algorithm (denoted as ”rMAC” message authentication code) allows ”perception-based” verification of integrity. This means classifying integrity breaches as such not before they become audible. As another objective, this rMAC is embedded and stored silently inside the audio media by means of audio watermarking technology. This approach allows maintaining the authentication code across the above-mentioned admissible post-processing operations and making it available for integrity verification at a later date. For this, an existent secret-key ependent audio watermarking algorithm is used and enhanced in this thesis work. To some extent, the dependency of the rMAC and of the watermarking processing from a secret key also allows authenticating the origin of a protected audio. To elaborate on this security aspect, this work also estimates the brute-force efforts of an adversary attacking this combined rMAC-watermarking approach. The experimental results show that the proposed method provides a good distinction and classification performance of authentic versus doctored audio content. It also allows the temporal localization of audible data modification within a protected audio file. The experimental evaluation finally provides recommendations about technical configuration settings of the combined watermarking-hashing approach. Beyond the main topic of perception-based data integrity and data authenticity for audio, this PhD work provides new general findings in the fields of audio fingerprinting and digital watermarking. The main contributions of this PhD were published and presented mainly at conferences about multimedia security. These publications were cited by a number of other authors and hence had some impact on their works. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-63114 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 20 Department of Computer Science 20 Department of Computer Science > Security in Information Technology |
||||
Date Deposited: | 04 Jul 2017 07:03 | ||||
Last Modified: | 09 Jul 2020 01:40 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/6311 | ||||
PPN: | 404922007 | ||||
Export: |
View Item |