Damerau, Heiko (2005)
Creation and Storage of Long and Flat Bunches in the LHC.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Chapter 1-4 -
PDF
Thesis_Heiko_Damerau_Part1of3.pdf Copyright Information: In Copyright. Download (3MB) | Preview |
|
|
Chapter 5-7 -
PDF
Thesis_Heiko_Damerau_Part2of3.pdf Copyright Information: In Copyright. Download (4MB) | Preview |
|
|
Appendix, Bibliography -
PDF
Thesis_Heiko_Damerau_Part3of3.pdf Copyright Information: In Copyright. Download (2MB) | Preview |
Item Type: | Ph.D. Thesis | ||||||
---|---|---|---|---|---|---|---|
Type of entry: | Primary publication | ||||||
Title: | Creation and Storage of Long and Flat Bunches in the LHC | ||||||
Language: | English | ||||||
Referees: | Wille, Prof. Dr. Klaus | ||||||
Advisors: | Weiland, Prof. Dr. Thomas | ||||||
Date: | 13 October 2005 | ||||||
Place of Publication: | Darmstadt | ||||||
Date of oral examination: | 1 September 2005 | ||||||
Abstract: | To maximize the luminosity of the Large Hadron Collider (LHC), the collision of particle bunches with a uniform longitudinal particle density is considered for a future upgrade. The benefits of such bunches and their generation by means of special longitudinal beam manipulations are presented in this report. Three possible options are analyzed with respect to their potential luminosity gain at the beam-beam limit: short rectangular bunches held by radio frequency (RF) harmonics using multiples of the nominal RF frequency of 400.8 MHz, long and flat bunches held by multiples of 40.08 MHz, and so-called superbunches, confined by barrier buckets. The comparison of the three different approaches shows that flat bunches, with an intermediate bunch length of the order of several meters, are capable of producing a comparable luminosity to superbunches, while avoiding most of their inherent disadvantages. Possible schemes to create the bunches with uniform line density are studied and a longitudinal manipulation to combine a batch of ordinary bunches into a long and flat bunch is proposed. These RF gymnastics are based on well-proven techniques such as batch compression and bunch pair merging. Their advantages and disadvantages, including optimization with respect to degradation of the longitudinal particle density, are discussed in detail. Special attention is paid to the investigation of collective effects due to the large line charge density and the influence of the beam on the RF installation is also studied. |
||||||
Alternative Abstract: |
|
||||||
Uncontrolled Keywords: | Teilchenpaket, Batch-Kompression, Bunch-Vereinigung, Hochfrequenz-Gymnastik, longitudinale Manipulation, Strahl-Strahl Wechselwirkung, longitudinale Teilchendichte | ||||||
Alternative keywords: |
|
||||||
URN: | urn:nbn:de:tuda-tuprints-6129 | ||||||
Divisions: | 18 Department of Electrical Engineering and Information Technology | ||||||
Date Deposited: | 17 Oct 2008 09:22 | ||||||
Last Modified: | 08 Jul 2020 22:53 | ||||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/612 | ||||||
PPN: | |||||||
Export: |
View Item |