Klett, Joachim (2016)
Interface and catalyst investigation for solar water splitting.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation.pdf Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (18MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Interface and catalyst investigation for solar water splitting | ||||
Language: | English | ||||
Referees: | Schäfer, Prof. Dr. Rolf ; Jaegermann, Prof. Dr. Wolfram ; Hess, Prof. Dr. Christian ; Kramm, Prof. Dr. Ulrike | ||||
Date: | 22 March 2016 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 22 March 2016 | ||||
Abstract: | In this thesis model experiments for a photoelectrochemical water splitting device were performed. The goal was to identify loss mechanisms that reduce the efficiency of the photoelectrochemical device. This includes losses associated with solid state contacts, i.e. charge transfer into the protection layer and catalyst particles, as well as overvoltage losses encountered during catalysis. Additionally, fundamental photoelectron spectroscopy measurements revealed the complicated nature of small supported catalyst particles. Here, a direct dependence of their electronic structure with respect to their substrate material and deposition techniques was identified. Furthermore, subsequent water adsorption also changes the energetic alignment between support and catalyst. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-53969 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 540 Chemistry |
||||
Divisions: | 07 Department of Chemistry 07 Department of Chemistry > Eduard Zintl-Institut > Physical Chemistry |
||||
Date Deposited: | 02 May 2016 06:00 | ||||
Last Modified: | 09 Jul 2020 01:16 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5396 | ||||
PPN: | 386821275 | ||||
Export: |
View Item |