Kilian, Jürgen
:
Inferring Score Level Musical Information From Low-Level Musical Data.
[Online-Edition]
TU Darmstadt
[Ph.D. Thesis], (2005)
|
Text
diss-jkilian1-2.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (4Mb) | Preview |
|
|
Text
diss-jkilian2-2.pdf Available under Creative Commons Attribution Non-commercial No Derivatives. Download (3811Kb) | Preview |
| Item Type: | Ph.D. Thesis | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Inferring Score Level Musical Information From Low-Level Musical Data | ||||||
| Language: | English | ||||||
| Abstract: | This thesis is focussed on inferring score level information from low-level symbolic musical data. It gives an introduction into approaches for musical quantisation, tempo detection, voice separation, as well as key and meter detection or the inference of secondary score level information. The thesis introduces also new approaches based on pattern detection and statistical analysis for the core issues tempo detection and quantisation. For the voice separation problem the thesis introduces a now approach based on local search. |
||||||
| Alternative Abstract: |
|
||||||
| Uncontrolled Keywords: | Computermusik, Tempo Erkennung, Quantisierung, Stimmentrennung, GUIDO Musiknotation | ||||||
| Alternative keywords: |
|
||||||
| Classification DDC: | 000 Allgemeines, Informatik, Informationswissenschaft > 004 Informatik | ||||||
| Divisions: | Fachbereich Informatik | ||||||
| Date Deposited: | 17 Oct 2008 09:21 | ||||||
| Last Modified: | 10 Dec 2012 10:03 | ||||||
| Official URL: | http://elib.tu-darmstadt.de/diss/000529 | ||||||
| URN: | urn:nbn:de:tuda-tuprints-5297 | ||||||
| License: | Simple publication rights for ULB | ||||||
| Advisors: | Walter, Prof. Dr. H. K.-G. and Hoos, Prof. Dr. H. H. | ||||||
| Refereed: | 8 October 2004 | ||||||
| URI: | http://tuprints.ulb.tu-darmstadt.de/id/eprint/529 | ||||||
| Export: |
Actions (login required)
![]() |
View Item |



Print
Impressum
Sitemap
Search