Weidner, Mirko (2016)
Fermi Level Determination in Tin Oxide by Photoelectron Spectroscopy: Relation to Optoelectronic Properties; Band Bending at Surfaces and Interfaces; Modulation Doping.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
M. Weidner - Dissertation - Fermi Level Determination in Tin Oxide.pdf - Published Version Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (8MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Fermi Level Determination in Tin Oxide by Photoelectron Spectroscopy: Relation to Optoelectronic Properties; Band Bending at Surfaces and Interfaces; Modulation Doping | ||||
Language: | English | ||||
Referees: | Klein, Prof. Andreas ; Ensinger, Prof. Wolfgang | ||||
Date: | 2016 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 11 December 2015 | ||||
Abstract: | This study is concerned with correlating the macroscopic optoelectronic properties of SnO2 tin oxide, a transparent conducting oxide, with its microscopic morphology and electronic structure. To this end, a set of around 300 thin film samples was synthesized by sputter deposition and thoroughly characterised using state of the art analytical methods, first and foremost in-situ photoelectron spectroscopy. One main topic of the work is the correct determination of Fermi level position, and extraction of further meaningful physical information, from X-ray photoelectron spectroscopy (XPS) data. Comparison with charge carrier density, determined by Hall-effect measurement, indicates that the usually employed approaches are not suited to extract Fermi level positions from XPS data, due to doped SnO2 being a degenerate semiconductor. A more elaborate approach is successfully developed. SnO2 Fermi Level positions are then used to analyse the correlation of optoelectronic properties of SnO2 thin films doped with Antimony or Tantalum with their microscopic morphology. Results indicate that energetic barriers, caused by band bending at grain boundaries, are limiting factors in regard to electrical conductivity. Band bending at grain boundaries and surfaces is analysed thoroughly by using XPS and electrical measurements, developing new data analysis methods in the process. These methods are then employed to prove the validity of a novel doping concept called 'insulator modulation doping', which uses the band alignment at an Al2O3-SnO2 interface to locally force the SnO2 Fermi level above the classical doping limit, which has previously not been thought to be possible. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | tin oxide, SnO2, Fermi level, XPS, band bending, grain boundaries, ATO, TTO, TATO | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-52248 | ||||
Classification DDC: | 500 Science and mathematics > 500 Science 500 Science and mathematics > 530 Physics 500 Science and mathematics > 540 Chemistry |
||||
Divisions: | 11 Department of Materials and Earth Sciences > Material Science > Surface Science | ||||
Date Deposited: | 01 Feb 2016 08:10 | ||||
Last Modified: | 09 Jul 2020 01:12 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/5224 | ||||
PPN: | 370535715 | ||||
Export: |
View Item |