Ganesan, Ramkumar (2015)
Investigation of Variation in Organic Thin-film Transistors (OTFT) and Design of Variation-aware Organic Circuits.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
diss - Ganesan2015final-Grey.pdf Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (14MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Investigation of Variation in Organic Thin-film Transistors (OTFT) and Design of Variation-aware Organic Circuits | ||||
Language: | English | ||||
Referees: | Glesner, Prof. Manfred | ||||
Date: | 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 29 April 2015 | ||||
Abstract: | This work investigates the key sources of variability in OTFT namely process variations and bias-stress induced variation, and presents circuit design techniques to build robust variation-aware digital and analog circuits using OTFT. OTFT suffer from a relatively large Vt variation due to the bias stress effects, and process mismatch variations. Though these effects are also prevalent in silicon based transistors, their magnitude is comparatively larger in the case of OTFT. This renders the well-established silicon based circuits unsuitable for organic electronics. Therefore, direct adaptation of the silicon based circuits for realising organic circuits does not effectively handle the relatively large parameter and mismatch variations associated with OTFT. In this work, we first investigate the bias-stress induced threshold voltage (Vt) variation and process variations to understand the impact of these variations on the performance of organic circuits. Then, two different strategies were employed to design robust organic circuits. The first method involves designing new load topologies that are more robust to the threshold voltage variations without compromising on gain. The other strategy was to realize the essential analog circuit functionalities like comparator, ADC using digital circuit blocks. In this direction, a digital comparator and digital A/D converter circuits were developed. Finally to demonstrate the system integration, a temperature sensing organic smart label system was designed. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-49930 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology > Integrierte Schaltungen und Systeme 18 Department of Electrical Engineering and Information Technology > Microelectronic Systems |
||||
Date Deposited: | 12 Apr 2016 12:05 | ||||
Last Modified: | 09 Jul 2020 01:06 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4993 | ||||
PPN: | 386813787 | ||||
Export: |
View Item |