Entorf, Horst ; Möbert, Jochen ; Sonderhof, Katja (2009)
The Foreign Exchange Rate Exposure of Nations.
Report, Primary publication
|
Text
ddpie_169.pdf Copyright Information: In Copyright. Download (247kB) | Preview |
Item Type: | Report |
---|---|
Type of entry: | Primary publication |
Title: | The Foreign Exchange Rate Exposure of Nations |
Language: | English |
Date: | 14 October 2009 |
Place of Publication: | Darmstadt |
Series: | Darmstadt Discussion Papers in Economics |
Series Volume: | 169 |
Abstract: | Following the well-known approach by Adler and Dumas (1984), we evaluate the foreign exchange rate exposure of nations. Results based on data from 27 countries show that national foreign exchange rate exposures are significantly related to the current trade balance variables of corresponding economies. |
Uncontrolled Keywords: | Exchange rate exposure, international trade, current trade balance |
URN: | urn:nbn:de:tuda-tuprints-47576 |
Additional Information: | JEL Classification: G15, F31; Erstellt April 2006 |
Classification DDC: | 300 Social sciences > 330 Economics |
Divisions: | 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete 01 Department of Law and Economics |
Date Deposited: | 14 Oct 2009 13:22 |
Last Modified: | 25 Oct 2023 09:18 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4757 |
PPN: | 378321501 |
Export: |
View Item |