Krüger, Jens J. (2015)
Survival Analysis in Product Life Cycle Investigations: An Assessment of Robustness for the German Automobile Industry.
Report, Primary publication
|
Text
ddpie_223.pdf Copyright Information: In Copyright. Download (304kB) | Preview |
Item Type: | Report |
---|---|
Type of entry: | Primary publication |
Title: | Survival Analysis in Product Life Cycle Investigations: An Assessment of Robustness for the German Automobile Industry |
Language: | English |
Date: | 22 January 2015 |
Place of Publication: | Darmstadt |
Series: | Darmstadt Discussion Papers in Economics |
Series Volume: | 223 |
Abstract: | We apply various refinements of survival regression to assess the results of some basic specifications based on product life cycle theory for the case of a data set of the German automobile industry. The methods applied pay attention to biases in the coefficient estimates and the standard errors, the discrete nature of the duration data and the presence of unobserved heterogeneity. Robust estimation methods are also applied. We find that that the coefficient estimates and standard errors are not much affected by applying the refined estimators. The substantial results of a previous study with the same data are unchanged. |
Uncontrolled Keywords: | JEL classification: C41, C25, C14, L10, L62, O33 Keywords: firm survival, Cox regression, robustness assessment |
URN: | urn:nbn:de:tuda-tuprints-47032 |
Classification DDC: | 300 Social sciences > 330 Economics |
Divisions: | 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete > Emprical Economics 01 Department of Law and Economics > Volkswirtschaftliche Fachgebiete 01 Department of Law and Economics |
Date Deposited: | 22 Jan 2015 12:56 |
Last Modified: | 09 Apr 2024 11:20 |
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4703 |
PPN: | 378486934 |
Export: |
View Item |