Westphal, Jendrick (2016)
Realization and Evaluation of an Aircraft Onboard Retrofit Trajectory Management System.
Book, Secondary publication, Postprint
|
Text
Dissertation207.pdf - Published Version Copyright Information: In Copyright. Download (33MB) | Preview |
Item Type: | Book | ||||
---|---|---|---|---|---|
Type of entry: | Secondary publication | ||||
Title: | Realization and Evaluation of an Aircraft Onboard Retrofit Trajectory Management System | ||||
Language: | English | ||||
Referees: | Klingauf, Prof. Dr. Uwe ; Kügler, Prof. Dr. Dirk | ||||
Date: | 27 January 2016 | ||||
Place of Publication: | Darmstadt | ||||
Year of primary publication: | 2015 | ||||
Place of primary publication: | Darmstadt | ||||
Publisher: | Dr. Hut | ||||
Series: | Luftfahrt | ||||
Date of oral examination: | 11 November 2014 | ||||
Abstract: | Air traffic will grow significantly in the future, as a consequence of increasing globalization. To cope with additional traffic, both in the air and on the ground, stakeholders look to new Air Traffic Management procedures unburden the system, and Trajectory-Based Operations are the key to accomplishing this goal. By sharing a detailed trajectory between all Air Traffic Management participants, Trajectory-Based Operations promise more precise planning to accommodate demand and optimize all aspects of air traffic flow. However, transitioning from current operations to Trajectory-Based Operations is most challenging when considering the transition phase of this implementation. Trajectory-Based Operations require new technologies, and the perceived investment required for those technologies may, at first, appear to be a hurdle - perhaps an impediment to doing so. This implementation can either be mandated through regulation or by budgeting for and limiting investment costs. The higher the equipage rate with Trajectory Management Systems, the higher will be the benefits realized through the use of Trajectory-Based Operations. This thesis provides a proof-of-concept for an onboard retrofit Trajectory Management System that enables a cost-efficient implementation resulting potentially in a high equipage rate. For this research, the Trajectory Management System is designed as decision support system for the pilot who is the chief decision maker onboard the aircraft. To support this proof-of-concept, this research involved a close analysis of the expected changes to the Air Traffic Management system with regard to Trajectory-Based Operations. Cognitive ergonomics were reviewed, determining the best integration of Trajectory-Based Operations into an Electronic Flight Bag charting application to support trajectory negotiation, monitoring, and guidance. The negotiation functionality would permit the exchange of trajectories between all on-ground and aboard-flight stakeholders. Trajectory monitoring would transform the temporal constraint of a waypoint into a longitudinal area along the planned route. Four guidance principles are considered that represent differing integrations of the temporal guidance into the aircraft control loops. Evaluations using flight simulator at TECHNISCHE UNIVERSITÄT DARMSTADT, onboard the 2012 BOEING ecoDemonstrator, and the DEUTSCHES ZENTRUM FÜR LUFT- UND RAUMFAHRT Advanced Technology Research Aircraft, demonstrated the general feasibility of the Trajectory Management System under real world conditions. In the simulator trials, the focus was on the usability of the system. The briefing and monitoring of a trajectory using the charting application was compared to integration into the aircraft Flight Management System. The ecoDemonstrator trials, focusing on an arrival integration of the trajectory, showed that the system is prone to communication failure, which led to an increased initial time deviation from the planned trajectory. In the German flight trials, the applicability of the Trajectory Management System was evaluated. Although the evaluated Trajectory Guidance functions have met the required accuracy, an integration is not recommended because of increased pilot workload. Instead the evaluating pilots found subjective benefits of a Trajectory Management System for the graphical Trajectory Negotiation and Monitoring, possibly with a bidirectional Flight Management System integration. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | 4D Trajektorien, Trajektorien basierte Operationen, Electronic Flight Bag, Flugoperationen, SESAR, NextGen, Flugversuch, Luftfahrt, System, Advanced Technology Research Aircraft, ATRA, ecoDemonstrator, Boeing, Jeppesen, FSR, Trajektorien-management-system, HETEREX, Heterogener komplexer Luftverkehr, Luftverkehrsmanagement, ATM, CDA-MP, kontinuierlicher Sinkanflug | ||||
Alternative keywords: |
|
||||
Status: | Postprint | ||||
URN: | urn:nbn:de:tuda-tuprints-44593 | ||||
Additional Information: | Zugl. Darmstadt, Techn. Univ., Diss., 2015 |
||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 16 Department of Mechanical Engineering 16 Department of Mechanical Engineering > Institute of Flight Systems and Automatic Control (FSR) |
||||
Date Deposited: | 27 Jan 2016 15:15 | ||||
Last Modified: | 26 Jun 2024 07:23 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4459 | ||||
PPN: | 386809925 | ||||
Export: |
View Item |