Alfes, Claudia (2015)
CM values and Fourier coefficients of harmonic Maass forms.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
CM values and Fourier coefficients of harmonic Maass forms.pdf Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (1MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | CM values and Fourier coefficients of harmonic Maass forms | ||||
Language: | English | ||||
Referees: | Bruinier, Prof. Dr. Jan Hendrik ; Ono, Prof PhD Ken ; Scheithauer, Pro.f Dr. Nils | ||||
Date: | 2015 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 5 February 2015 | ||||
Abstract: | In this thesis, we show that the Fourier coefficients of certain half-integral weight harmonic Maass forms are given as ``twisted traces'' of CM values of integral weight harmonic Maass forms. These results generalize work of Zagier, Bruinier, Funke, and Ono on traces of CM values of harmonic Maass forms of weight 0 and -2. We utilize two theta lifts: one of them is a generalization of the Kudla-Millson theta lift considered by Bruinier, Funke, and Ono and the other one is defined using a theta kernel recently studied by Hövel. Both of the lifts have interesting applications. For instance, we show that the vanishing of the central derivative of the Hasse-Weil zeta function of an elliptic curve over the rational numbers is encoded by the Fourier coefficients of a harmonic Maass form arising from the Weierstrass zeta-function of the elliptic curve. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-44587 | ||||
Classification DDC: | 500 Science and mathematics > 510 Mathematics | ||||
Divisions: | 04 Department of Mathematics 04 Department of Mathematics > Algebra |
||||
Date Deposited: | 16 Mar 2015 14:43 | ||||
Last Modified: | 20 Jul 2016 12:55 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4458 | ||||
PPN: | 386821054 | ||||
Export: |
View Item |