Saller, Karsten (2015)
Model-Based Runtime Adaptation of Resource Constrained Devices.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
thesis_final_ULB.pdf - Updated Version Copyright Information: CC BY-NC-ND 3.0 Unported - Creative Commons, Attribution, NonCommercial, NoDerivs. Download (8MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Model-Based Runtime Adaptation of Resource Constrained Devices | ||||
Language: | English | ||||
Referees: | Schürr, Prof. Dr. Andy ; Schaefer, Prof. Dr. Ina | ||||
Date: | 13 January 2015 | ||||
Place of Publication: | Darmstadt | ||||
Publisher: | Universitäts- und Landesbibliothek Darmstadt | ||||
Date of oral examination: | 12 December 2014 | ||||
Abstract: | Dynamic Software Product Line (DSPL) engineering represents a promising approach for planning and applying runtime reconfiguration scenarios to self-adaptive software systems. Reconfigurations at runtime allow those systems to continuously adapt themselves to ever changing contextual requirements. With a systematic engineering approach such as DSPLs, a self-adaptive software system becomes more reliable and predictable. However, applying DSPLs in the vital domain of highly context-aware systems, e.g., mobile devices such as smartphones or tablets, is obstructed by the inherently limited resources. Therefore, mobile devices are not capable to handle large, constrained (re-)configuration spaces of complex self-adaptive software systems. The reconfiguration behavior of a DSPL is specified via so called feature models. However, the derivation of a reconfiguration based on a feature model (i) induces computational costs and (ii) utilizes the available memory. To tackle these drawbacks, I propose a model-based approach for designing DSPLs in a way that allows for a trade-off between pre-computation of reconfiguration scenarios at development time and on-demand evolution at runtime. In this regard, I intend to shift computational complexity from runtime to development time. Therefore, I propose the following three techniques for (1) enriching feature models with context information to reason about potential contextual changes, (2) reducing a DSPL specification w.r.t. the individual characteristics of a mobile device, and (3) specifying a context-aware reconfiguration process on the basis of a scalable transition system incorporating state space abstractions and incremental refinements at runtime. In addition to these optimization steps executed prior to runtime, I introduce a concept for (4) reducing the operational costs utilized by a reconfiguration at runtime on a long-term basis w.r.t. the DSPL transition system deployed on the device. To realize this concept, the DSPL transition system is enriched with non-functional properties, e.g., costs of a reconfiguration, and behavioral properties, e.g., the probability of a change within the contextual situation of a device. This provides the possibility to determine reconfigurations with minimum costs w.r.t. estimated long-term changes in the context of a device. The concepts and techniques contributed in this thesis are illustrated by means of a mobile device case study. Further, implementation strategies are presented and evaluated considering different trade-off metrics to provide detailed insights into benefits and drawbacks. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Model Based Development, Adaptive Systems, Software Product Lines, Software Engineering, PhD Thesis, Resource Optimization | ||||
URN: | urn:nbn:de:tuda-tuprints-43224 | ||||
Classification DDC: | 000 Generalities, computers, information > 004 Computer science | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology | ||||
Date Deposited: | 15 Jan 2015 07:55 | ||||
Last Modified: | 09 Jul 2020 00:51 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4322 | ||||
PPN: | 386760306 | ||||
Export: |
View Item |