Uddin, Md. Tamez (2014)
Metal oxide heterostructures for efficient photocatalysts.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
UDDIN-Second Revised PhD Thesis.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (13MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Metal oxide heterostructures for efficient photocatalysts | ||||
Language: | English | ||||
Referees: | LOUIS, Mrs. Catherine ; Cassaignon, Mrs. Sophie | ||||
Date: | 23 October 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 16 September 2013 | ||||
Abstract: | Photocatalytic processes over semiconducting oxide surfaces have attracted worldwide attention as potentially efficient, environmentally friendly and low cost methods for water/air purification as well as for renewable hydrogen production. However, some limitations to achieve high photocatalytic efficiencies have been found due to the fast recombination of the charge carriers. Development of heterostucture photocatalysts by depositing metals on the surface of semiconductors or by coupling two semiconductors with suitable band edge position can reduce recombination phenomena by vectorial transfer of charge carriers. To draw new prospects in this domain, three different kinds of heterostructures such as n-type/n-type semiconductor (SnO2/ZnO), metal/n-type semiconductor (RuO2/TiO2 and RuO2/ZnO) and p-type/n-type semiconductor (NiO/TiO2) heterojunction nanomaterials were successfully prepared by solution process. Their composition, texture, structure and morphology were thoroughly characterized by FTIR, X-ray diffraction (XRD), Raman spectroscopy, transmission electron microscopy (TEM) and N2 sorption measurements. On the other hand, a suitable combination of UV–visible diffuse reflectance spectroscopy (DRS), X-ray photoelectron spectroscopy (XPS) and ultraviolet photoemission spectroscopy (UPS) data provided the energy band diagram for each system. The as-prepared heterojunction photocatalysts showed higher photocatalytic efficiency than P25 TiO2 for the degradation of organic dyes (i.e. methylene blue and methyl orange) and the production of hydrogen. Particularly, heterostructure RuO2/TiO2 and NiO/TiO2 nanocomposites with optimum loading of RuO2 (5 wt %) and NiO (1 wt %), respectively, yielded the highest photocatalytic activities for the production of hydrogen. These enhanced performances were rationalized in terms of suitable band alignment as evidenced by XPS/UPS measurements along with their good textural and structural properties. This concept of semiconducting heterojunction nanocatalysts with high photocatlytic activity should find industrial application in the future to remove undesirable organics from the environment and to produce renewable hydrogen. |
||||
Alternative Abstract: |
|
||||
Uncontrolled Keywords: | Semiconducting metal oxides, heterojunction nanocatalysts, XPS, UPS, energy band alignment, photocatalytic activity, hydrogen production, organic dye degradation | ||||
Alternative keywords: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-41990 | ||||
Additional Information: | I am an Erasmus Mundus PhD student. My host university is University of Bordeaux, France and my second partner university is The Technical University of Darmstadt, Germany. My CV is included in the manuscript. Please let me know if everything is fine. I have sent the print version of the thesis. |
||||
Classification DDC: | 500 Science and mathematics > 550 Earth sciences and geology | ||||
Divisions: | 11 Department of Materials and Earth Sciences 11 Department of Materials and Earth Sciences > Material Science |
||||
Date Deposited: | 23 Oct 2014 11:53 | ||||
Last Modified: | 25 Jan 2024 10:25 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4199 | ||||
PPN: | 386756929 | ||||
Export: |
View Item |