Denz, Frank (2014)
Modeling and Simulation of Varistors.
Technische Universität Darmstadt
Ph.D. Thesis, Primary publication
|
Text
Dissertation_FrankDenz_Druckversion.pdf Copyright Information: CC BY-NC-ND 2.5 Generic - Creative Commons, Attribution, NonCommercial, NoDerivs . Download (4MB) | Preview |
Item Type: | Ph.D. Thesis | ||||
---|---|---|---|---|---|
Type of entry: | Primary publication | ||||
Title: | Modeling and Simulation of Varistors | ||||
Language: | English | ||||
Referees: | Weiland, Prof. Thomas ; Hinrichsen, Prof. Volker | ||||
Date: | October 2014 | ||||
Place of Publication: | Darmstadt | ||||
Date of oral examination: | 8 September 2014 | ||||
Abstract: | This thesis treats various problems that arise in the context of varistors and microvaristors, which are are used for the suppression of transient overvoltages, due to their extraordinary nonlinear electrical conductivity. The present work is mainly motivated by the desire to simulate the behavior of high-voltage surge arresters used for lightning protection on the one hand and of microvaristors as materials for future applications in nonlinear resistive stress control on the other hand. The analysis of surge arresters requires the numerical calculation of mutually-dependent electric and thermal fields, whereby the principal difficulty resides in the extreme nonlinearity of the electric problem. For this purpose, the electro-quasistatics equation is solved in time domain by means of the finite-element method. The calculation of the thermally stationary state of a surge arrester and the evaluation of an envelope equation model for simulating the heating and cooling behavior of arresters are discussed in more detail. These simulations depend on sufficiently accurate models that describe the material properties. The estimation of nonlinear conductivity and permittivity of varistor materials is an inherent part of this thesis. Furthermore, nonlinear capacitance and conductance matrices are introduced. The presented approach is based on an equivalent circuit model. Its parameters are determined from field-simulation results. |
||||
Alternative Abstract: |
|
||||
URN: | urn:nbn:de:tuda-tuprints-41971 | ||||
Classification DDC: | 600 Technology, medicine, applied sciences > 620 Engineering and machine engineering | ||||
Divisions: | 18 Department of Electrical Engineering and Information Technology 18 Department of Electrical Engineering and Information Technology > Institute of Electromagnetic Field Theory (from 01.01.2019 renamed Institute for Accelerator Science and Electromagnetic Fields) |
||||
Date Deposited: | 29 Oct 2014 08:42 | ||||
Last Modified: | 09 Jul 2020 00:48 | ||||
URI: | https://tuprints.ulb.tu-darmstadt.de/id/eprint/4197 | ||||
PPN: | 386759847 | ||||
Export: |
View Item |